Pousadas.pt Website Information
Pousadas.pt is more than 26 years old. It is a relatively low-traffic site with traffic ranks of 📈 #523,150 in the world and #4,163 in Portugal. It has a medium PageRank of 4.6, which means that the website has a pretty good amount of backlinks.
The website is built with Microsoft ASP.NET MVC, Microsoft ASP.NET framework, C#, Bootstrap, and jQuery.
The server is hosted by Microsoft Corporation, located in the United States and associated with the IP address 13.107.213.40.
Website overview
Hosted by | Microsoft Corporation |
---|---|
Server location | United States |
First archive date The first date when the Web Archive recorded a copy of the site. | 13 April 1997 (26 years and 6 months ago) |
Top visitor country | Portugal |
Category | Travel |
Safety | Safe 8/8 |
Page information
Title | Pousadas de Portugal |
---|---|
Top keywords | pousada, hotels, portugal, pestana, porto, lisbon, pousada convento, convento, lisboa, destination |
Word cloud The most used words on the page presented in the form of word cloud, where the most important words are bigger than the others. | |
Language The language that is specified in the document. | English |
Size The size of the uncompressed web page. | 279.3 KB (285,993 bytes) |
Text to code ratio The Text to code ratio refers to the amount of plain text on a web page compared to the amount of HTML code on that page. You can preview the plain text in Keyword Density Analyzer. | 32.97% |
Technologies
Backend frameworks Backend frameworks are software libraries of tools and modules that help developers to build the server side of a web application. | Microsoft ASP.NET Microsoft ASP.NET MVC 5.2 |
---|---|
UI frameworks UI frameworks are libraries of typical code, design and components that help web developers create user interfaces. | Bootstrap |
A/B Testing | Google Optimize |
Application monitoring | Azure Monitor |
Apps | Progressive Web App |
CDN A CDN, a content delivery network, or content distribution network, is a network of geographically distributed servers that speed up the delivery of web content. More information: Content delivery network | Azure CDN |
Captchas | reCAPTCHA |
Cloud services | Microsoft Azure |
Compression | Gzip |
Consent management | OneTrust |
Instant messaging | WhatsApp (1) |
JavaScript libraries | jQuery |
Platforms | .NET |
Programming languages | C# JavaScript |
Semantic markup Semantic markup is code that describes elements on a webpage or provides additional information that helps search engines to better understand context. More information: Semantic HTML, Semantic Web | ARIA Microdata |
Social media | Facebook (1) Instagram (1) Pinterest (1) Twitter (1) |
Standard pages | 👔 Careers 💬 Contact 📅 Events 📄 Privacy policy Site map 📄 Terms |
Standards and protocols | HSTS HTML 5 HTTP 2 TLS 1.2 |
Tag managers Tag Manager is a software that allows to embed and manage tags (analytics, conversion tracking and marketing codes) from a single interface. | Google Tag Manager |
Video platforms | YouTube (1) |
Webmaster tools | Bing Webmaster Tools Facebook Domain Verification Google Search Console Pinterest |
Rankings
It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 17 March 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Yandex.
Data updated: 3 June 2023.
- Subdomains are not measured.
- The rank value is a position in the rating, so the lower value the better.
Data source: Alexa.
Data updated: 25 January 2023.
Discontinued in 2020.
Data source: Quantcast.
Data updated: 1 April 2020.
Linking information
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Estimated traffic
Daily visitors | 2.5K |
---|---|
Monthly visitors | 79.5K |
Daily pageviews | 7.2K |
Monthly pageviews | 225.4K |
Safety
On-page data
Headings
<h1> | <h2> | <h3> | <h4> | <h5> | <h6> |
---|---|---|---|---|---|
7 8.1% | 21 24.4% | 44 51.2% | 0 0% | 0 0% | 14 16.3% |
- WE CALL FOR FREE
- New Year's Eve
- Pousada de Lisboa
- Pousada Palácio de Estoi
- Pousada Convento Évora
- Pousada Castelo Óbidos
- Pousada do Porto - Rua das Flores
- Discover the most visited destinations at Pestana Hotels & Resorts, Pestana Collection Hotels, CR7 Hotels, Pousadas de Portugal
- Top Promotions
- New Year's Eve
- Room and Meal
- Book with points and discounts
- Discover the most visited destinations at Pestana Hotels & Resorts, Pestana Collection Hotels, CR7 Hotels, Pousadas de Portugal
- Portugal - Lisbon
- Pousada Lisboa, Small Luxury Hotels
- Portugal - Lisbon
- Pousada Alfama
- Best holiday destination in Europe
- Algarve
- Best island destination in the world
- …
Links
Total | 202 |
---|---|
Internal Links pointing to resources on the same domain. We categorize links to subdomains of the same domain as internal (as Google does). | 134 66.3% |
External Links pointing to resources on the external domains. Links to subdomains of the same domain are treated as internal ones. | 65 32.2% |
Other Non-http/https links and links without href attribute | 3 1.5% |
Nofollow Links with rel="nofollow" | 16 7.9% |
Duplicated Links pointing to the same resources (links with the same href attribute) | 30 14.9% |
With image Links containing images (<img> inside <a>) | 31 15.3% |
With TITLE Links with the title attribute | 63 31.2% |
PageRank/Links ratio PageRank divided by outbound links count. A higher value means a higher PageRank spreading with every link. | 0.0226 |
Linked domains
Images
Total | 42 |
---|---|
Internal Images loaded from resources on the same domain. Images from subdomains of the same domain are treated as internal ones. | 0 0% |
External Images loaded from resources on the external domains. Images from subdomains of the same domain are treated as internal ones. | 42 100% |
Other Images with empty or non-http/https src attribute | 0 0% |
Without ALT | 2 4.8% |
Without SRC Images without the src attribute | 0 0% |
With TITLE Images with the title attribute | 1 2.4% |
Duplicated Images loaded from the same resources (images with the same src attribute) | 8 19% |
File types
.jpg | 20 |
---|---|
.png | 18 |
.js | 11 |
.css | 3 |
.ico | 1 |
.json | 1 |
URI schemes
URI scheme is the first part of the URL (e.g. https), specifying a concrete syntax and protocol associated with it.
The list of the most known URI schemes.
* We also display // found in the protocol-relative URLs.
https | 211 |
---|---|
(none) | 44 |
// | 22 |
tel | 1 |
Meta tags
apple-mobile-web-app-capable | yes |
---|---|
apple-mobile-web-app-status-bar-style | |
charset | utf-8 |
description | [...] |
facebook-domain-verification | b11o60fcbzxmxixt9w2hytb47wn2rs |
google-site-verification | kDZLsVnHLL-C04O79BTvfhASdAO56PF-bsQ00A26mcY |
msapplication-tilecolor | |
msvalidate.01 | 3D04EDCD501385F00C4107186CC8D1C5 |
p:domain_verify | 212c2a53b365cce9a10b8f793b7b4c17 |
theme-color | |
viewport | width=device-width, initial-scale=1 |
x-ua-compatible | IE=edge,chrome=1 |
Top ranking keywords
Competitors
Whois lookup
IP addresses
Hostname | IP address | Reverse DNS Hostname | Location |
---|---|---|---|
pousadas.pt | 13.107.246.40 | N/A | United States |
pousadas.pt | 13.107.213.40 | N/A | United States |
IP whois lookup
IP address | 13.107.213.40 |
---|---|
Network range | 13.64.0.0 - 13.107.255.255 |
Network prefix The network prefix in CIDR notation. | 13.104.0.0/14, 13.64.0.0/11, 13.96.0.0/13 |
Network name | MSFT |
Organization | Microsoft Corporation |
Address | One Microsoft Way, Redmond, Washington, 98052, United States |
Registered | 26 March 2015 (8 years and 7 months ago) |
Updated | 14 December 2021 (1 year and 10 months ago) |
Comment | To report suspected security issues specific to traffic emanating from Microsoft online services, including the distribution of malicious content or other illicit or illegal material through a Microsoft online service, please submit reports to: * https://cert.microsoft.com. For SPAM and other abuse issues, such as Microsoft Accounts, please contact: * abuse@microsoft.com. To report security vulnerabilities in Microsoft products and services, please contact: * secure@microsoft.com. For legal and law enforcement-related requests, please contact: * msndcc@microsoft.com For routing, peering or DNS issues, please contact: * IOC@microsoft.com |
Technical contact | Bedard, Dawn, +1-425-538-6637, |
Technical contact | Lehr, Brian, +1-503-740-5510, |
Technical contact | IPHostmaster, IPHostmaster, +1-425-538-6637, |
Technical contact | Microsoft Routing, Peering, and DNS, +1-425-882-8080, |
Abuse contact | Microsoft Abuse Contact, +1-425-882-8080, |
Technical contact | Singh, Prachi, +1-425-707-5601, |
Websites on this IP (571)
- pousadas.pt
- pestanacollection.com
- pestanacr7.com
- superdrug.jobs
- vemfestival.com.br
- ibabsonline.eu
- gopickme.com
- trending1st.com
- comedy1st.com
- diligent.community
- loansbyjill.com
- www.timeform.com
- ramboll.com
- openai.com
- crlaurence.com
- thesilverlining.com
- portal.azure.com
- epiqglobal.com
- societyportal.fca.org.uk
- www.onenote.com
- ...
Server response data
Request URL | http://pousadas.pt (HTTP/1.1, port 80) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||||||||
Request URL (2) | https://pousadas.pt/ (HTTP/2, port 443, TLSv1.2) | ||||||||||||||||||||||||||||||||||||||||||
SSL certificate | issued by GoDaddy.com Inc. on 15 July 2023 (3 months and 19 days ago) | ||||||||||||||||||||||||||||||||||||||||||
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||||||||
Request URL (3) | https://pousadas.pt/en | ||||||||||||||||||||||||||||||||||||||||||
Response code | 200 (OK) | ||||||||||||||||||||||||||||||||||||||||||
|
Additional resources
- Analyze keyword density
- Analyze HTML
- Indexed pages on Google
- View the cached page from Google
- Links to this page
- Images from this site
- PageSpeed Insights
- Rich Results test
- Mobile-friendly test
- Google Trends
- View SEMrush domain analytics
- History of this page from Wayback Machine
- Copyscape Plagiarism Checker
- W3C's Unified Validator
- Validate HTML
- Validate CSS
- Validate feed
- W3C Internationalization Checker
- Facebook Sharing Debugger
- Check for DNS errors
Disclaimer
Wmtips.com is not affiliated, associated, authorized, endorsed by, or in any way officially connected with pousadas.pt. The data is collected from publicly available information and third-party services. All trademarks, product names and logos are the property of their respective owners.
Social
Data updated: 22 August 2023.
Data updated: 24 October 2023.