Facebook.com Website Information
Facebook.com is 26 years and 7 months old. It is the world's ⭐4th most visited website and the ⭐5th most visited website in the United States. It has a highest possible PageRank of 10, which means that the website has a tremendous amount of backlinks.
The website is built with PHP.
The server is hosted by Facebook Inc., located in the United States and associated with the IP address 31.13.65.36.
The domain is registered with RegistrarSafe LLC and will expire in 8 years and 4 months.
Website overview
Owned by The owner of the domain name (the registrant listed in the Whois database). | Meta Platforms Inc. |
---|---|
Owner's location | 1601 Willow Rd, Menlo Park, California, 94025, United States |
SSL certificate owner | Meta Platforms Inc. Menlo Park, California, United States |
Hosted by | Facebook Inc. |
Server location | United States |
Registered with | RegistrarSafe LLC |
Registration date The registration date of the second-level domain. | 29 March 1997 (26 years and 7 months ago) |
Expiration date The expiration date of the second-level domain. | 30 March 2032 (in 8 years and 4 months) |
First archive date The first date when the Web Archive recorded a copy of the site. | 12 December 1998 (24 years and 10 months ago) |
Top visitor country | United States |
Category | Social Networking |
Safety | Safe 10/10 |
Page information
Title | Facebook - log in or sign up |
---|---|
Description | Log into Facebook to start sharing and connecting with your friends, family, and people you know. |
Top keywords | facebook, meta, check, learn, create, center, privacy |
Word cloud The most used words on the page presented in the form of word cloud, where the most important words are bigger than the others. | |
Language The language that is specified in the document. | English |
Size The size of the uncompressed web page. | 57.4 KB (58,827 bytes) |
Text to code ratio The Text to code ratio refers to the amount of plain text on a web page compared to the amount of HTML code on that page. You can preview the plain text in Keyword Density Analyzer. | 2.86% |
Technologies
Advertising | DoubleClick Microsoft Advertising Sizmek Ad Suite Xandr |
---|---|
Analytics and tracking | Google Analytics |
Apps | Progressive Web App |
Browser APIs | Navigation Timing WebSocket |
Compression | Brotli |
Fonts | Google Fonts |
Payments | Adyen PayU |
Programming languages | PHP |
Semantic markup Semantic markup is code that describes elements on a webpage or provides additional information that helps search engines to better understand context. More information: Semantic HTML, Semantic Web | ARIA JSON-LD Open Graph |
Social media | |
Standard pages | 👔 Careers 🍪 Cookies 👨💻 Developers 📖 Help 🔑 Log in 📄 Privacy policy 📄 Terms |
Standards and protocols | CSP HSTS HTML 5 HTTP 2, 3 OAuth TLS 1.3 |
Other | AdChoices |
Rankings
facebook.com
It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 17 March 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Moz.
Data updated: 2 October 2023.
Data source: Moz.
Data updated: 2 October 2023.
Data source: Cisco Umbrella.
Data updated: 1 October 2023.
Data source: Yandex.
Data updated: 1 June 2023.
- Subdomains are not measured.
- The rank value is a position in the rating, so the lower value the better.
Data source: Alexa.
Data updated: 3 February 2023.
Discontinued in 2020.
Data source: Quantcast.
Data updated: 1 April 2020.
www.facebook.com
It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 17 March 2023.
Data source: Cisco Umbrella.
Data updated: 1 October 2023.
Linking information
facebook.com
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Moz.
Data updated: 2 October 2023.
Estimated traffic
Daily visitors | 450.7M |
---|---|
Monthly visitors | 13.9B |
Daily pageviews | 3B |
Monthly pageviews | 95.7B |
Safety
Data updated: 25 May 2020.
Data updated: 25 May 2020.
On-page data
Headings
<h1> | <h2> | <h3> | <h4> | <h5> | <h6> |
---|---|---|---|---|---|
0 0% | 1 100% | 0 0% | 0 0% | 0 0% | 0 0% |
- Connect with friends and the world around you on Facebook.
Links
Total | 46 |
---|---|
Internal Links pointing to resources on the same domain. We categorize links to subdomains of the same domain as internal (as Google does). | 42 91.3% |
External Links pointing to resources on the external domains. Links to subdomains of the same domain are treated as internal ones. | 4 8.7% |
Other Non-http/https links and links without href attribute | 0 0% |
Nofollow Links with rel="nofollow" | 2 4.3% |
Duplicated Links pointing to the same resources (links with the same href attribute) | 1 2.2% |
With image Links containing images (<img> inside <a>) | 0 0% |
With TITLE Links with the title attribute | 42 91.3% |
PageRank/Links ratio PageRank divided by outbound links count. A higher value means a higher PageRank spreading with every link. | 0.2174 |
Linked domains
Images
Total | 2 |
---|---|
Internal Images loaded from resources on the same domain. Images from subdomains of the same domain are treated as internal ones. | 1 50% |
External Images loaded from resources on the external domains. Images from subdomains of the same domain are treated as internal ones. | 1 50% |
Other Images with empty or non-http/https src attribute | 0 0% |
Without ALT | 1 50% |
Without SRC Images without the src attribute | 0 0% |
With TITLE Images with the title attribute | 0 0% |
Duplicated Images loaded from the same resources (images with the same src attribute) | 0 0% |
File types
.css | 7 |
---|---|
.js | 6 |
.php | 3 |
.gif | 1 |
.ico | 1 |
.svg | 1 |
URI schemes
URI scheme is the first part of the URL (e.g. https), specifying a concrete syntax and protocol associated with it.
The list of the most known URI schemes.
* We also display // found in the protocol-relative URLs.
https | 47 |
---|---|
(none) | 27 |
Meta tags
charset | utf-8 |
---|---|
description | [...] |
og:image | |
og:locale | en_US |
og:site_name | |
og:url | https://www.facebook.com/ |
referrer | default |
refresh | 0; URL=/?_fb_noscript=1 |
Structured data
JSON-LD JSON-LD is a structured data format used for embedding Linked Data in HTML documents. | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
Top ranking keywords
Keyword | Position in Google | Volume per month | CPC |
---|---|---|---|
1 | 31.50 | $45.49 | |
facebook login | 1 | 2.93 | $2.93 |
facebook com login | 1 | 0.21 | $0.82 |
www.facebook.com | 1 | 0.83 | $0.67 |
facebook.com | 1 | 1.12 | $0.67 |
fb | 1 | 1.27 | $0.67 |
f | 1 | 0.76 | $0.54 |
face | 1 | 0.25 | $0.54 |
facebook login | 2 | 0.81 | $0.81 |
facebook login | 3 | 0.56 | $0.56 |
Competitors
Domain | Common keywords |
---|---|
youtube.com | 11,034,151 |
wikipedia.org | 8,854,802 |
yelp.com | 8,011,401 |
twitter.com | 6,409,233 |
google.com | 5,028,937 |
linkedin.com | 4,522,980 |
tripadvisor.com | 4,221,780 |
yellowpages.com | 4,175,055 |
mapquest.com | 3,996,622 |
whitepages.com | 2,551,188 |
Whois lookup for facebook.com
Domain Name | facebook.com |
---|---|
Name Server | A.NS.FACEBOOK.COM, B.NS.FACEBOOK.COM, C.NS.FACEBOOK.COM, D.NS.FACEBOOK.COM |
Domain Status | clientDeleteProhibited, clientTransferProhibited, clientUpdateProhibited, serverDeleteProhibited, serverTransferProhibited, serverUpdateProhibited |
Creation Date | 29 March 1997, 05:00:00 (26 years and 7 months ago) |
Updated Date | 26 April 2023, 19:04:19 (6 months and 5 days ago) |
Registry Expiry Date | 30 March 2032, 04:00:00 (in 8 years and 4 months) |
Registrar | RegistrarSafe, LLC |
Registrar Abuse Contact Email | |
Registrar Abuse Contact Phone | +1-650-308-7004 |
Registrant Name | Domain Admin |
Registrant Organization | Meta Platforms, Inc. |
Registrant Address | 1601 Willow Rd, Menlo Park, California, 94025, United States |
Registrant Phone | +1.6505434800 |
Registrant Email |
IP addresses
Hostname | IP address | Reverse DNS Hostname | Location |
---|---|---|---|
facebook.com | 157.240.241.35 | edge-star-mini-shv-02-lga3.facebook.com | United States |
www.facebook.com | 31.13.65.36 | edge-star-mini-shv-01-atl3.facebook.com | United States |
IP whois lookup
IP address | 31.13.65.36 |
---|---|
Network range | 31.13.64.0 - 31.13.127.255 |
Network name | IE-FACEBOOK-20110418 |
Country | Ireland |
Organization | META PLATFORMS IRELAND LIMITED, Merrion Road Dublin 4, D04 X2K5, Dublin, Ireland, +0016505434800 |
Admin contact Technical contact | Network Engineering, 4 GRAND CANAL SQUARE, GRAND CANAL HARBOUR, DUBLIN, IRELAND |
Created | 18 April 2011, 12:00:34 (12 years and 6 months ago) |
Last Modified | 29 October 2022, 00:51:39 (1 year ago) |
Parent Network
Network range | 31.0.0.0 - 31.255.255.255 |
---|---|
Network prefix The network prefix in CIDR notation. | 31.0.0.0/8 |
Network name | RIPE-31 |
Organization | RIPE Network Coordination Centre |
Address | P.O. Box 10096, Amsterdam, 1001EB, Netherlands |
Updated | 18 May 2010 (13 years and 5 months ago) |
Comment | These addresses have been further assigned to users in the RIPE NCC region. Contact information can be found in the RIPE database at http://www.ripe.net/whois |
Technical contact | RIPE NCC Operations, +31 20 535 4444, |
Abuse contact | Abuse Contact, +31205354444, |
Websites on this IP (10)
- facebook.com
- fb.com
- fbcdn.net
- fbsbx.com
- www.facebook.co
- www.thefacebook.com
- m.facebook.com
- www.facebookmail.com
- vip.facebook.com
- edge-star-mini-shv-01-atl3.facebook.com
Subdomains (3,548)
- l.facebook.com
- en-gb.facebook.com
- m.facebook.com
- apps.facebook.com
- graph.facebook.com
- pt-pt.facebook.com
- developers.facebook.com
- id-id.facebook.com
- de-de.facebook.com
- it-it.facebook.com
- es-la.facebook.com
- zh-tw.facebook.com
- fr-fr.facebook.com
- code.facebook.com
- pt-br.facebook.com
- es-es.facebook.com
- ja-jp.facebook.com
- nl-nl.facebook.com
- pl-pl.facebook.com
- th-th.facebook.com
- ...
Server response data
Request URL | http://facebook.com (HTTP/1.1, port 80) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||||||||
Request URL (2) | https://facebook.com/ (HTTP/2, port 443, TLSv1.3) | ||||||||||||||||||||||||||||||||||||||||||
SSL certificate | issued by DigiCert Inc. on 24 July 2023 (3 months and 7 days ago) for Meta Platforms Inc., Menlo Park, California, United States | ||||||||||||||||||||||||||||||||||||||||||
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||||||||
Request URL (3) | https://www.facebook.com/ (HTTP/2, port 443, TLSv1.3) | ||||||||||||||||||||||||||||||||||||||||||
SSL certificate | issued by DigiCert Inc. on 24 July 2023 (3 months and 7 days ago) for Meta Platforms Inc., Menlo Park, California, United States | ||||||||||||||||||||||||||||||||||||||||||
Response code | 200 (OK) | ||||||||||||||||||||||||||||||||||||||||||
|
Additional resources
- Analyze keyword density
- Analyze HTML
- Indexed pages on Google
- View the cached page from Google
- Links to this page
- Images from this site
- PageSpeed Insights
- Rich Results test
- Mobile-friendly test
- Google Trends
- View SEMrush domain analytics
- History of this page from Wayback Machine
- Copyscape Plagiarism Checker
- W3C's Unified Validator
- Validate HTML
- Validate CSS
- Validate feed
- W3C Internationalization Checker
- Facebook Sharing Debugger
- Check for DNS errors
Disclaimer
Wmtips.com is not affiliated, associated, authorized, endorsed by, or in any way officially connected with facebook.com. The data is collected from publicly available information and third-party services. All trademarks, product names and logos are the property of their respective owners.
Social
facebook.com
Data updated: 11 September 2020.
Data updated: 29 October 2023.
Data updated: 1 March 2023.
Data updated: 24 October 2023.
Data updated: 24 October 2023.