Nzqa.govt.nz Website Information
Nzqa.govt.nz is 26 years and 4 months old. It is a fairly popular site with traffic ranks of 📉 #56,184 in the world and #264 in New Zealand. It has a medium PageRank of 5.2, which means that the website has a decent amount of backlinks.
The website is powered by SilverStripe CMS and built with PHP. Requests are handled by the Nginx web server, which is behind the Amazon CloudFront CDN proxy that is located in the United States and associated with the IP address 13.225.214.51.
The domain is registered with Department of Internal Affairs.
Website overview
Hosted by | Amazon.com Inc. |
---|---|
Server location | United States |
Registered with | Department of Internal Affairs |
Registration date The registration date of the second-level domain. | 22 June 1997 (26 years and 4 months ago) |
First archive date The first date when the Web Archive recorded a copy of the site. | 9 February 1998 (25 years and 8 months ago) |
Top visitor country | New Zealand |
Category | Marketing/Merchandising |
Safety | Safe 10/10 |
Page information
Title | The New Zealand Qualifications Authority :: NZQA |
---|---|
Description | NZQA makes sure that New Zealand qualifications are respected here and overseas, and that qualifications and credentials meet the needs of learners. |
Top keywords | qualifications, external, NZQA, search, zealand, free, assessment, external link, code, aotearoa |
Word cloud The most used words on the page presented in the form of word cloud, where the most important words are bigger than the others. | |
Language The language that is specified in the document. | English |
Size The size of the uncompressed web page. | 63.1 KB (64,593 bytes) |
Text to code ratio The Text to code ratio refers to the amount of plain text on a web page compared to the amount of HTML code on that page. You can preview the plain text in Keyword Density Analyzer. | 16.06% |
Technologies
CMS A CMS, short for Content Management System, is a software that enables users to create, edit, and publish website content. More information: Content management system | SilverStripe |
---|---|
CDN A CDN, a content delivery network, or content distribution network, is a network of geographically distributed servers that speed up the delivery of web content. More information: Content delivery network | Amazon CloudFront |
Cloud services | Amazon Web Services |
Cloud storages | Amazon S3 |
Performance | ⏳ Lazy loading |
Programming languages | PHP |
Semantic markup Semantic markup is code that describes elements on a webpage or provides additional information that helps search engines to better understand context. More information: Semantic HTML, Semantic Web | ARIA Open Graph |
Social media | Facebook (1) Instagram (1) LinkedIn (1) Twitter (1) |
Standard pages | 👔 Careers 💬 Contact 🔑 Log in 📄 Privacy policy |
Standards and protocols | HSTS HTML 5 TLS 1.3 |
Tag managers Tag Manager is a software that allows to embed and manage tags (analytics, conversion tracking and marketing codes) from a single interface. | Google Tag Manager |
Web servers | Nginx |
Rankings
nzqa.govt.nz
It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 17 March 2023.
Data source: Cisco Umbrella.
Data updated: 30 September 2020.
Data source: Yandex.
Data updated: 1 June 2023.
- Subdomains are not measured.
- The rank value is a position in the rating, so the lower value the better.
Data source: Alexa.
Data updated: 2 January 2023.
Discontinued in 2020.
Data source: Quantcast.
Data updated: 1 April 2020.
www2.nzqa.govt.nz
It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 17 March 2023.
Estimated traffic
Daily visitors | 25.2K |
---|---|
Monthly visitors | 783.5K |
Daily pageviews | 84.6K |
Monthly pageviews | 2.6M |
Safety
Data updated: 16 August 2020.
Data updated: 16 August 2020.
On-page data
Headings
<h1> | <h2> | <h3> | <h4> | <h5> | <h6> |
---|---|---|---|---|---|
0 0% | 4 36.4% | 4 36.4% | 3 27.3% | 0 0% | 0 0% |
- Nau mai haere mai. Welcome to NZQA
- External assessments
- Get ready for your exams
- Study or train for free
- Know the Code
- Latest News
- Search for a qualification
- Kia noho takatū ki tō āmua ao
- The New Zealand Qualifications and Credentials Framework is the heart of Aotearoa's education system
- I want to...
- Go to
Links
Total | 35 |
---|---|
Internal Links pointing to resources on the same domain. We categorize links to subdomains of the same domain as internal (as Google does). | 28 80% |
External Links pointing to resources on the external domains. Links to subdomains of the same domain are treated as internal ones. | 7 20% |
Other Non-http/https links and links without href attribute | 0 0% |
Nofollow Links with rel="nofollow" | 0 0% |
Duplicated Links pointing to the same resources (links with the same href attribute) | 4 11.4% |
With image Links containing images (<img> inside <a>) | 7 20% |
With TITLE Links with the title attribute | 11 31.4% |
PageRank/Links ratio PageRank divided by outbound links count. A higher value means a higher PageRank spreading with every link. | 0.148 |
Linked domains
Images
Total | 14 |
---|---|
Internal Images loaded from resources on the same domain. Images from subdomains of the same domain are treated as internal ones. | 14 100% |
External Images loaded from resources on the external domains. Images from subdomains of the same domain are treated as internal ones. | 0 0% |
Other Images with empty or non-http/https src attribute | 0 0% |
Without ALT | 0 0% |
Without SRC Images without the src attribute | 0 0% |
With TITLE Images with the title attribute | 0 0% |
Duplicated Images loaded from the same resources (images with the same src attribute) | 0 0% |
File types
.png | 14 |
---|---|
.svg | 7 |
.jpg | 4 |
.js | 4 |
.css | 3 |
.do | 1 |
.ico | 1 |
URI schemes
URI scheme is the first part of the URL (e.g. https), specifying a concrete syntax and protocol associated with it.
The list of the most known URI schemes.
* We also display // found in the protocol-relative URLs.
(none) | 53 |
---|---|
https | 17 |
Meta tags
charset | utf-8 |
---|---|
content-type | text/html; charset=utf-8 |
description | [...] |
generator | Silverstripe CMS 4.13 |
og:image | |
twitter:image | [same as og:image] |
viewport | width=device-width, initial-scale=1, shrink-to-fit=no |
Top ranking keywords
Competitors
Whois lookup for nzqa.govt.nz
Domain Name | nzqa.govt.nz |
---|---|
Name Server | ns1.digital.govt.nz, ns2.digital.govt.nz, ns3.digital.govt.nz, ns4.digital.govt.nz, ns5.digital.govt.nz |
Domain Status | ok, autoRenewPeriod |
Creation Date | 22 June 1997, 12:00:00 (26 years and 4 months ago) |
Updated Date | 9 December 2022, 21:06:44 (10 months and 25 days ago) |
Registrar | Department of Internal Affairs |
IP addresses
Hostname | IP address | Reverse DNS Hostname | Location |
---|---|---|---|
nzqa.govt.nz | 54.66.140.241 | ec2-54-66-140-241.ap-southeast-2.compute.amazonaws.com | Australia |
www.nzqa.govt.nz | 108.139.47.99 | server-108-139-47-99.jfk50.r.cloudfront.net | United States |
www2.nzqa.govt.nz | 13.225.214.51 | server-13-225-214-51.ewr50.r.cloudfront.net | United States |
IP whois lookup
IP address | 13.225.214.51 |
---|---|
Network range | 13.224.0.0 - 13.227.255.255 |
Network prefix The network prefix in CIDR notation. | 13.224.0.0/14 |
Network name | AMAZO-CF |
Organization | Amazon.com, Inc. |
Address | 1918 8th Ave, SEATTLE, Washington, 98101-1244, United States |
Registered | 19 May 2020 (3 years and 5 months ago) |
Updated | 10 February 2021 (2 years and 8 months ago) |
NOC contact NOC stands for Network Operations Center and it is one or more locations from which technicians perform network monitoring or network management tasks. | Amazon AWS Network Operations, +1-206-555-0000, |
Abuse contact | Amazon EC2 Abuse, +1-206-555-0000, |
Technical contact | Amazon EC2 Network Operations, +1-206-555-0000, |
Parent Network
Network range | 13.200.0.0 - 13.239.255.255 |
---|---|
Network prefix The network prefix in CIDR notation. | 13.200.0.0/13, 13.224.0.0/12, 13.208.0.0/12 |
Network name | AT-88-Z |
Organization | Amazon Technologies Inc. |
Address | 410 Terry Ave N., Seattle, Washington, 98109, United States |
Registered | 1 October 2019 (4 years and 1 month ago) |
Updated | 10 February 2021 (2 years and 8 months ago) |
Comment | All abuse reports MUST include: * src IP * dest IP (your IP) * dest port * Accurate date/timestamp and timezone of activity * Intensity/frequency (short log extracts) * Your contact details (phone and email) Without these we will be unable to identify the correct owner of the IP address at that point in time. |
Abuse contact | Amazon EC2 Abuse, +1-206-555-0000, |
NOC contact NOC stands for Network Operations Center and it is one or more locations from which technicians perform network monitoring or network management tasks. | Amazon AWS Network Operations, +1-206-555-0000, |
Technical contact | Amazon EC2 Network Operations, +1-206-555-0000, |
Websites on this IP (175)
- www2.nzqa.govt.nz
- kczhanlan.com
- app.agilitypr.com
- dmeukeuktyoue.info
- webchat.compucomsupport.com
- cdn.userconsent.org
- lclco.com
- karte.io
- twomenandatruck.com
- www.chrisearley.com
- ohiobobcatclub.com
- static.fmgsuite.com
- europe.armymwr.com
- natick.armymwr.com
- redstone.armymwr.com
- stewart.armymwr.com
- psi-awards.de
- benelux.armymwr.com
- getairmoto.com
- cdn-static.bizzabo.com
- ...
Subdomains (2)
- secure.nzqa.govt.nz
- www2.nzqa.govt.nz
Server response data
Request URL | http://nzqa.govt.nz (HTTP/1.1, port 80) | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response code | 302 (Found) | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||
Request URL (2) | https://www.nzqa.govt.nz/ (HTTP/1.1, port 443, TLSv1.3) | ||||||||||||||||||||||||||||||||||
SSL certificate | issued by Amazon on 14 May 2023 (5 months and 21 days ago) | ||||||||||||||||||||||||||||||||||
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||
Request URL (3) | https://www2.nzqa.govt.nz/ (HTTP/1.1, port 443, TLSv1.3) | ||||||||||||||||||||||||||||||||||
SSL certificate | issued by Amazon on 21 March 2023 (7 months and 14 days ago) | ||||||||||||||||||||||||||||||||||
Response code | 200 (OK) | ||||||||||||||||||||||||||||||||||
|
Additional resources
- Analyze keyword density
- Analyze HTML
- Indexed pages on Google
- View the cached page from Google
- Links to this page
- Images from this site
- PageSpeed Insights
- Rich Results test
- Mobile-friendly test
- Google Trends
- View SEMrush domain analytics
- History of this page from Wayback Machine
- Copyscape Plagiarism Checker
- W3C's Unified Validator
- Validate HTML
- Validate CSS
- Validate feed
- W3C Internationalization Checker
- Facebook Sharing Debugger
- Check for DNS errors
Disclaimer
Wmtips.com is not affiliated, associated, authorized, endorsed by, or in any way officially connected with nzqa.govt.nz. The data is collected from publicly available information and third-party services. All trademarks, product names and logos are the property of their respective owners.
Social
nzqa.govt.nz
Data updated: 28 December 2022.
Data updated: 4 November 2023.