Govt.nz Website Information
Govt.nz is 1 year and 1 month old. It is a moderately popular site with traffic ranks of 📈 #108,485 in the world and #318 in New Zealand. It has a medium PageRank of 5.3, which means that the website has a decent amount of backlinks.
The website is built with Bootstrap and jQuery. Requests are handled by the Nginx web server, which is hosted by Incapsula Inc., located in the United States and associated with the IP address 45.60.15.134.
The domain is registered with InternetNZ Registry Services.
Website overview
Hosted by | Incapsula Inc. |
---|---|
Server location | United States |
Registered with | InternetNZ Registry Services |
Registration date The registration date of the second-level domain. | 30 September 2022 (1 year and 1 month ago) |
First archive date The first date when the Web Archive recorded a copy of the site. | 5 November 1996 (26 years and 11 months ago) |
Top visitor country | New Zealand |
Safety | Safe 8/8 |
Page information
Title | Welcome to Govt.nz | New Zealand Government |
---|---|
Description | Govt.nz is your guide to finding and using New Zealand Government services. |
Top keywords | govt.nz, government, services, NZ, marriage, school, find, zealand, complaints, history |
Word cloud The most used words on the page presented in the form of word cloud, where the most important words are bigger than the others. | |
Language The language that is specified in the document. | English (New Zealand) |
Size The size of the uncompressed web page. | 29.5 KB (30,225 bytes) |
Text to code ratio The Text to code ratio refers to the amount of plain text on a web page compared to the amount of HTML code on that page. You can preview the plain text in Keyword Density Analyzer. | 25.03% |
Technologies
UI frameworks UI frameworks are libraries of typical code, design and components that help web developers create user interfaces. | Bootstrap |
---|---|
Analytics and tracking | Google Analytics |
CDN A CDN, a content delivery network, or content distribution network, is a network of geographically distributed servers that speed up the delivery of web content. More information: Content delivery network | Imperva jQuery CDN |
Caching | Varnish |
Captchas | reCAPTCHA |
Compression | Gzip |
Fonts | Google Fonts |
JavaScript libraries | jQuery |
Performance | DNS Prefetch ⏳ Lazy loading Preconnect Preload |
Programming languages | JavaScript |
Semantic markup Semantic markup is code that describes elements on a webpage or provides additional information that helps search engines to better understand context. More information: Semantic HTML, Semantic Web | ARIA Open Graph Twitter Cards |
Social media | Twitter (1) |
Standard pages | 📄 Privacy policy 📄 Terms |
Standards and protocols | CSP HSTS HTML 5 HTTP 2 TLS 1.3 |
Syndication | RSS |
Tag managers Tag Manager is a software that allows to embed and manage tags (analytics, conversion tracking and marketing codes) from a single interface. | Google Tag Manager |
Tools | Swagger |
Video platforms | Vimeo YouTube |
Web servers | Nginx |
Webmaster tools | Google Search Console |
Other | JavaScript required |
Rankings
govt.nz
It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 17 March 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Yandex.
Data updated: 1 June 2023.
- Subdomains are not measured.
- The rank value is a position in the rating, so the lower value the better.
Data source: Alexa.
Data updated: 10 December 2022.
Discontinued in 2020.
Data source: Quantcast.
Data updated: 3 April 2015.
www.govt.nz
Data source: Cisco Umbrella.
Data updated: 30 September 2020.
- Subdomains are not measured.
- The rank value is a position in the rating, so the lower value the better.
Data source: Alexa.
Data updated: 2 January 2023.
Linking information
govt.nz
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Estimated traffic
Daily visitors | 12.8K |
---|---|
Monthly visitors | 399.1K |
Daily pageviews | 41K |
Monthly pageviews | 1.2M |
Safety
Data updated: 30 April 2022.
Data updated: 30 April 2022.
On-page data
Headings
<h1> | <h2> | <h3> | <h4> | <h5> | <h6> |
---|---|---|---|---|---|
1 3.3% | 20 66.7% | 9 30% | 0 0% | 0 0% | 0 0% |
- Kia ora. Govt.nz is your guide to finding and using government services.
- Immigration and visas
- Tax, benefits and finance
- Education
- Work
- Passports, citizenship and identity
- Leaving NZ
- Health
- Family and whānau
- Consumer rights and complaints
- Housing and property
- Transport
- Law, crime and justice
- Recreation and the environment
- Engaging with government
- History, culture and heritage
- More on Govt.nz
- Government A-Z
- Births, Deaths and Marriages
- Historical Treaty of Waitangi settlements
- …
Links
Total | 39 |
---|---|
Internal Links pointing to resources on the same domain. We categorize links to subdomains of the same domain as internal (as Google does). | 37 94.9% |
External Links pointing to resources on the external domains. Links to subdomains of the same domain are treated as internal ones. | 2 5.1% |
Other Non-http/https links and links without href attribute | 0 0% |
Nofollow Links with rel="nofollow" | 0 0% |
Duplicated Links pointing to the same resources (links with the same href attribute) | 2 5.1% |
With image Links containing images (<img> inside <a>) | 11 28.2% |
With TITLE Links with the title attribute | 10 25.6% |
PageRank/Links ratio PageRank divided by outbound links count. A higher value means a higher PageRank spreading with every link. | 0.1349 |
Linked domains
Images
Total | 13 |
---|---|
Internal Images loaded from resources on the same domain. Images from subdomains of the same domain are treated as internal ones. | 13 100% |
External Images loaded from resources on the external domains. Images from subdomains of the same domain are treated as internal ones. | 0 0% |
Other Images with empty or non-http/https src attribute | 0 0% |
Without ALT | 6 46.2% |
Without SRC Images without the src attribute | 0 0% |
With TITLE Images with the title attribute | 0 0% |
Duplicated Images loaded from the same resources (images with the same src attribute) | 1 7.7% |
File types
.jpg | 9 |
---|---|
.css | 4 |
.png | 3 |
.svg | 3 |
.js | 2 |
.woff2 | 2 |
URI schemes
URI scheme is the first part of the URL (e.g. https), specifying a concrete syntax and protocol associated with it.
The list of the most known URI schemes.
* We also display // found in the protocol-relative URLs.
(none) | 56 |
---|---|
https | 15 |
Meta tags
charset | utf-8 |
---|---|
description | [...] |
google-site-verification | BDC1GidWagtZ4CFloZKnpbnGkfer99DVp0vjNbjgRlw |
og:description | Kia ora. Govt.nz is your guide to finding government information, services and contact details online. |
og:image | |
og:image:alt | New Zealand Coat of Arms |
og:image:height | 630 |
og:image:type | image/png |
og:image:url | https://www.govt.nz/assets/Images/Social/Social-share-default-Govtnz.png |
og:image:width | 1200 |
og:locale | en_NZ |
og:site_name | New Zealand Government |
og:title | New Zealand Government | Information and Services |
og:type | article |
og:url | https://www.govt.nz/ |
twitter:card | summary |
twitter:creator | @govtnz |
twitter:description | Kia ora. Govt.nz is your guide to finding government information, services and contact details online. |
twitter:image | [same as og:image] |
twitter:image:alt | New Zealand Coat of Arms |
twitter:site | @govtnz |
twitter:title | New Zealand Government | Information and Services |
twitter:url | https://www.govt.nz/ |
viewport | width=device-width, initial-scale=1 |
x-ua-compatible | IE=edge |
Top ranking keywords
Competitors
Whois lookup for govt.nz
Domain Name | govt.nz |
---|---|
Name Server | ns1.dns.net.nz, ns2.dns.net.nz, ns3.dns.net.nz, ns4.dns.net.nz, ns5.dns.net.nz, ns6.dns.net.nz, ns7.dns.net.nz |
Domain Status | inactive, serverDeleteProhibited, serverRenewProhibited, serverTransferProhibited |
Creation Date | 30 September 2022, 02:21:07 (1 year and 1 month ago) |
Updated Date | 1 June 2023, 04:57:42 (5 months and 3 days ago) |
Registrar | InternetNZ Registry Services |
IP addresses
Hostname | IP address | Reverse DNS Hostname | Location |
---|---|---|---|
www.govt.nz | 45.60.15.134 | N/A | United States |
IP whois lookup
IP address | 45.60.15.134 |
---|---|
Network range | 45.60.0.0 - 45.60.255.255 |
Network prefix The network prefix in CIDR notation. | 45.60.0.0/16 |
Network name | INCAPSULA-NET |
Organization | Incapsula Inc |
Address | 3400 Bridge Parkway, Suite 200, Redwood Shores, California, 94065, United States |
Registered | 15 January 2015 (8 years and 9 months ago) |
Updated | 14 December 2021 (1 year and 10 months ago) |
Technical contact | liroz, yanay, +972723771700, |
Technical contact | Gilkis, Nitzan, +1-650-345-9000, |
Technical contact | rir, +1-650-345-9000, |
Technical contact | Arigo, Francis, +1-650-345-9000, |
Technical contact | Wooderson, Lee, +44 2890446293, |
Technical contact | Chitturi, Lakshmi Naga Sri Charan, +93520896, |
Technical contact | Klink, Aaron, +1-650-345-9000, |
Technical contact | Tewksbury, Carl, +1-855-574-9831, |
Abuse contact | Imperva AbuseDesk, +1-866-250-7659, |
Technical contact | Black, Nicole, +1-855-574-9831, |
Technical contact | LOH, BENEDICT, +1-658-812-4661, |
Technical contact | Caseiro, Nelson, +1-866-926-4678, |
Technical contact | Imperva, +1-450-405-4945, |
NOC contact NOC stands for Network Operations Center and it is one or more locations from which technicians perform network monitoring or network management tasks. | Imperva Operations, +1-866-250-7659, |
Websites on this IP (67)
- elections.govt.nz
- consumerprotection.govt.nz
- nzsar.govt.nz
- gns.cri.nz
- businessconnect.govt.nz
- mhwc.govt.nz
- www.govt.nz
- silverstripe.org
- officeforseniors.govt.nz
- majorevents.govt.nz
- mbie.govt.nz
- unclosnz.org.nz
- iaa.govt.nz
- ewrb.govt.nz
- recalls.govt.nz
- adhb.health.nz
- silverstripe.com
- hekapehuwhetu.govt.nz
- inspiringthefuture.org.nz
- wellkiwis.co.nz
- ...
Server response data
Request URL | http://www.govt.nz (HTTP/1.1, port 80) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||||
Request URL (2) | https://www.govt.nz/ (HTTP/2, port 443, TLSv1.3) | ||||||||||||||||||||||||||||||||||||||
SSL certificate | issued by Let's Encrypt on 20 October 2023 (14 days and 21 hours ago) | ||||||||||||||||||||||||||||||||||||||
Response code | 200 (OK) | ||||||||||||||||||||||||||||||||||||||
|
Additional resources
- Analyze keyword density
- Analyze HTML
- Indexed pages on Google
- View the cached page from Google
- Links to this page
- Images from this site
- PageSpeed Insights
- Rich Results test
- Mobile-friendly test
- Google Trends
- View SEMrush domain analytics
- History of this page from Wayback Machine
- Copyscape Plagiarism Checker
- W3C's Unified Validator
- Validate HTML
- Validate CSS
- Validate feed
- W3C Internationalization Checker
- Facebook Sharing Debugger
- Check for DNS errors
Disclaimer
Wmtips.com is not affiliated, associated, authorized, endorsed by, or in any way officially connected with govt.nz. The data is collected from publicly available information and third-party services. All trademarks, product names and logos are the property of their respective owners.
Social
govt.nz
Data updated: 25 August 2023.
Data updated: 21 June 2022.
www.govt.nz
Data updated: 9 May 2023.