Top Websites » Top Websites by Alexa Rank » .gov
Top U.S. Government Websites by Alexa Rank
Founded in 1996, Alexa gained popularity through its widely-used toolbar add-on for web browsers. Utilizing the data collected by this toolbar, Alexa compiled a top sites list, accessible to the public. Despite the discontinuation of the service in 2022, we preserved the list.
More information: Alexa Traffic Rank Alexa.com Going Away .gov
Here is a list of the top 100 .gov websites, ranked according to their Alexa traffic rank.
Position | Website | Alexa Rank |
---|---|---|
1 | nih.gov | 93 |
2 | state.gov | 533 |
3 | ca.gov | 573 |
4 | studentaid.gov | 922 |
5 | irs.gov | 990 |
6 | cdc.gov | 1,000 |
7 | nasa.gov | 1,247 |
8 | ssa.gov | 1,422 |
9 | uscis.gov | 1,435 |
10 | weather.gov | 1,546 |
11 | ny.gov | 1,607 |
12 | va.gov | 2,118 |
13 | noaa.gov | 2,573 |
14 | login.gov | 2,584 |
15 | texas.gov | 2,693 |
16 | medlineplus.gov | 2,696 |
17 | nyc.gov | 2,750 |
18 | usembassy.gov | 2,919 |
19 | dhs.gov | 2,949 |
20 | healthcare.gov | 3,158 |
21 | wa.gov | 3,547 |
22 | ed.gov | 3,742 |
23 | fda.gov | 3,972 |
24 | usda.gov | 4,095 |
25 | sec.gov | 4,175 |
26 | uspto.gov | 4,511 |
27 | usajobs.gov | 4,569 |
28 | usgs.gov | 4,736 |
29 | loc.gov | 4,974 |
30 | nist.gov | 5,513 |
31 | nps.gov | 5,684 |
32 | pa.gov | 5,723 |
33 | medicare.gov | 5,874 |
34 | ohio.gov | 6,193 |
35 | virginia.gov | 6,195 |
36 | house.gov | 6,334 |
37 | treasurydirect.gov | 7,006 |
38 | michigan.gov | 7,200 |
39 | in.gov | 7,215 |
40 | mass.gov | 7,241 |
41 | usa.gov | 7,330 |
42 | epa.gov | 7,353 |
43 | uscourts.gov | 7,375 |
44 | census.gov | 7,478 |
45 | clinicaltrials.gov | 7,489 |
46 | maryland.gov | 7,642 |
47 | cancer.gov | 7,889 |
48 | bls.gov | 7,932 |
49 | nj.gov | 7,966 |
50 | hhs.gov | 8,163 |
51 | ga.gov | 8,248 |
52 | illinois.gov | 8,343 |
53 | justice.gov | 8,349 |
54 | dot.gov | 8,350 |
55 | faa.gov | 8,523 |
56 | sba.gov | 8,530 |
57 | whitehouse.gov | 9,276 |
58 | pay.gov | 9,813 |
59 | congress.gov | 9,940 |
60 | archives.gov | 9,988 |
61 | utah.gov | 10,112 |
62 | mo.gov | 10,197 |
63 | ct.gov | 10,252 |
64 | cbp.gov | 10,613 |
65 | fcc.gov | 11,030 |
66 | georgia.gov | 11,276 |
67 | oregon.gov | 11,397 |
68 | senate.gov | 11,468 |
69 | energy.gov | 11,524 |
70 | tn.gov | 11,599 |
71 | cms.gov | 12,135 |
72 | govinfo.gov | 12,603 |
73 | lacounty.gov | 12,792 |
74 | colorado.gov | 12,830 |
75 | fbi.gov | 12,834 |
76 | nv.gov | 13,472 |
77 | opm.gov | 14,493 |
78 | federalreserve.gov | 14,556 |
79 | ftc.gov | 14,893 |
80 | ojp.gov | 14,985 |
81 | ky.gov | 15,207 |
82 | dol.gov | 15,698 |
83 | defense.gov | 15,782 |
84 | usps.gov | 15,819 |
85 | flhsmv.gov | 15,820 |
86 | mn.gov | 16,440 |
87 | treasury.gov | 16,640 |
88 | wi.gov | 17,966 |
89 | consumerfinance.gov | 18,003 |
90 | tsa.gov | 18,124 |
91 | nc.gov | 18,193 |
92 | sam.gov | 18,202 |
93 | dc.gov | 18,545 |
94 | eia.gov | 18,805 |
95 | osti.gov | 18,821 |
96 | usastaffing.gov | 18,851 |
97 | trade.gov | 18,905 |
98 | tsp.gov | 18,944 |
99 | sc.gov | 19,460 |
100 | cia.gov | 20,739 |
* Some websites featured in the list above may contain inappropriate content, please use caution when visiting unknown sites.
** All data is cached and may not be up to date.