Consumerfinance.gov Website Information
Consumerfinance.gov is more than 12 years old. It is the π18,003rd most visited website in the world and the 3,733rd most visited website in the United States. It has a high PageRank of 6.1, which means that the website has a large amount of backlinks.
The website is built with JavaScript. Requests are handled by the Nginx web server, which is behind the Akamai CDN proxy that is located in the United States and associated with the IP address 23.78.0.64.
Website overview
SSL certificate owner | Consumer Financial Protection Bureau Washington, District Of Columbia, United States |
---|---|
Hosted by | Akamai Technologies Inc. |
Server location | United States |
First archive date The first date when the Web Archive recorded a copy of the site. | 4 February 2011 (12 years and 9 months ago) |
Top visitor country | United States |
Category | Government/Military |
Safety | Safe 10/10 |
Page information
Title | Consumer Financial Protection Bureau |
---|---|
Description | The CFPB's vision is a consumer finance marketplace that works for American consumers, responsible providers, and the economy as a whole. |
Top keywords | financial, consumer, complaint, CFPB, money, submit a complaint, protection, submit, fees, housing |
Word cloud The most used words on the page presented in the form of word cloud, where the most important words are bigger than the others. | |
Language The language that is specified in the document. | English |
Size The size of the uncompressed web page. | 140 KB (143,335 bytes) |
Text to code ratio The Text to code ratio refers to the amount of plain text on a web page compared to the amount of HTML code on that page. You can preview the plain text in Keyword Density Analyzer. | 17.80% |
Technologies
A/B Testing | Google Optimize |
---|---|
Analytics and tracking | Google Analytics Newrelic |
Apps | Facebook Progressive Web App |
Browser APIs | PerformanceObserver |
CDN A CDN, a content delivery network, or content distribution network, is a network of geographically distributed servers that speed up the delivery of web content. More information: Content delivery network | Akamai |
Cloud services | Amazon Web Services |
Cloud storages | Amazon S3 |
Compression | Gzip |
Conversion optimization | Mouseflow |
Fonts | Google Fonts |
Forms | Qualtrics |
Maps | Mapbox |
Package managers | Webpack |
Performance | DNS Prefetch β³ Lazy loading Preconnect Preload |
Programming languages | JavaScript |
Semantic markup Semantic markup is code that describes elements on a webpage or provides additional information that helps search engines to better understand context. More information: Semantic HTML, Semantic Web | ARIA Open Graph |
Standard pages | π Blog π Careers π¬ Contact π
Events π° Press π Privacy policy |
Standards and protocols | CSP HSTS HTML 5 HTTP 2 TLS 1.2 |
Tag managers Tag Manager is a software that allows to embed and manage tags (analytics, conversion tracking and marketing codes) from a single interface. | Google Tag Manager |
Video platforms | YouTube |
Web servers | Apache Nginx |
Other | Gravatar Interest-Based Advertising opt-out |
Rankings
consumerfinance.gov
It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 17 March 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Cisco Umbrella.
Data updated: 1 October 2023.
Data source: Yandex.
Data updated: 1 June 2023.
- Subdomains are not measured.
- The rank value is a position in the rating, so the lower value the better.
Data source: Alexa.
Data updated: 5 January 2023.
Discontinued in 2020.
Data source: Quantcast.
Data updated: 1 April 2020.
www.consumerfinance.gov
Data source: Cisco Umbrella.
Data updated: 1 October 2023.
Linking information
consumerfinance.gov
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Estimated traffic
Daily visitors | 81.1K |
---|---|
Monthly visitors | 2.5M |
Daily pageviews | 296K |
Monthly pageviews | 9.1M |
Safety
Data updated: 1 June 2021.
Data updated: 1 June 2021.
On-page data
Headings
<h1> | <h2> | <h3> | <h4> | <h5> | <h6> |
---|---|---|---|---|---|
1 12.5% | 7 87.5% | 0 0% | 0 0% | 0 0% | 0 0% |
- On your side through lifeβs financial moments.
- Help with finances during the COVID-19 pandemic
- Talk with an expert about your housing needs for free
- Submit a complaint about a financial product or service
- Find answers to your money questions
- The CFPB is standing up for you
- Protecting you from junk fees
- Get help planning for future goals
Links
Total | 137 |
---|---|
Internal Links pointing to resources on the same domain. We categorize links to subdomains of the same domain as internal (as Google does). | 132 96.4% |
External Links pointing to resources on the external domains. Links to subdomains of the same domain are treated as internal ones. | 3 2.2% |
Other Non-http/https links and links without href attribute | 2 1.5% |
Nofollow Links with rel="nofollow" | 1 0.7% |
Duplicated Links pointing to the same resources (links with the same href attribute) | 25 18.2% |
With image Links containing images (<img> inside <a>) | 4 2.9% |
With TITLE Links with the title attribute | 0 0% |
PageRank/Links ratio PageRank divided by outbound links count. A higher value means a higher PageRank spreading with every link. | 0.0442 |
Linked domains
Images
Total | 7 |
---|---|
Internal Images loaded from resources on the same domain. Images from subdomains of the same domain are treated as internal ones. | 7 100% |
External Images loaded from resources on the external domains. Images from subdomains of the same domain are treated as internal ones. | 0 0% |
Other Images with empty or non-http/https src attribute | 0 0% |
Without ALT | 6 85.7% |
Without SRC Images without the src attribute | 0 0% |
With TITLE Images with the title attribute | 0 0% |
Duplicated Images loaded from the same resources (images with the same src attribute) | 0 0% |
File types
.png | 8 |
---|---|
.woff2 | 2 |
.css | 1 |
.ico | 1 |
.js | 1 |
.php | 1 |
.svg | 1 |
URI schemes
URI scheme is the first part of the URL (e.g. https), specifying a concrete syntax and protocol associated with it.
The list of the most known URI schemes.
* We also display // found in the protocol-relative URLs.
(none) | 147 |
---|---|
// | 8 |
https | 6 |
tel | 2 |
Meta tags
charset | utf-8 |
---|---|
description | [...] |
fb:app_id | 210516218981921 |
og:description | The CFPB's vision is a consumer finance marketplace that works for American consumers, responsible providers, and the economy as a whole. |
og:image | |
og:site_name | Consumer Financial Protection Bureau |
og:title | Consumer Financial Protection Bureau |
og:type | website |
og:url | https://www.consumerfinance.gov/ |
template | v1/home_page/home_page.html |
twitter:image | |
viewport | width=device-width, initial-scale=1, minimum-scale=1 |
x-ua-compatible | IE=edge |
Top ranking keywords
Competitors
Whois lookup for consumerfinance.gov
Domain Name | consumerfinance.gov |
---|---|
Status | ACTIVE |
Security Contact Email |
Raw domain whois
Domain Name: CONSUMERFINANCE.GOV
Status: ACTIVE
Security Contact Email:
>>> Last update of whois database: 2023-11-04T19:26:07Z <<<
Please be advised that this whois server only contains information pertaining
to the .GOV domain. For information for other domains please use the whois
server at RS.INTERNIC.NET.
IP addresses
Hostname | IP address | Reverse DNS Hostname | Location |
---|---|---|---|
consumerfinance.gov | 52.21.11.213 | ec2-52-21-11-213.compute-1.amazonaws.com | United States |
www.consumerfinance.gov | 23.78.0.64 | a23-78-0-64.deploy.static.akamaitechnologies.com | United States |
IP whois lookup
IP address | 23.78.0.64 |
---|---|
Network range | 23.72.0.0 - 23.79.255.255 |
Network prefix The network prefix in CIDR notation. | 23.72.0.0/13 |
Network name | AKAMAI |
Organization | Akamai Technologies, Inc. |
Address | 145 Broadway, Cambridge, Massachusetts, 02142, United States |
Registered | 25 January 2013 (10 years and 9 months ago) |
Updated | 25 January 2013 (10 years and 9 months ago) |
Technical contact | ipadmin, +1-617-444-0017, |
Technical contact | Schecter, Steven Jay, +1-617-274-7134, |
Abuse contact | NOC United States, +1-617-444-2535, |
Websites on this IP (3)
- www.consumerfinance.gov
- beta.cfpb.gov
- beta.consumerfinance.gov
Subdomains (23)
- files.consumerfinance.gov
- help.consumerfinance.gov
- data.consumerfinance.gov
- reginquiries.consumerfinance.gov
- search.consumerfinance.gov
- complaint.consumerfinance.gov
- portal.consumerfinance.gov
- api.consumerfinance.gov
- content.consumerfinance.gov
- info.consumerfinance.gov
- beta.consumerfinance.gov
- collect.consumerfinance.gov
- surveys.consumerfinance.gov
- hmdahelp.consumerfinance.gov
- acam.consumerfinance.gov
- build.consumerfinance.gov
- staging.consumerfinance.gov
- story.consumerfinance.gov
- wwww.consumerfinance.gov
- ...
Server response data
Request URL | http://consumerfinance.gov (HTTP/1.1, port 80) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||
Request URL (2) | https://consumerfinance.gov/ (HTTP/1.1, port 443, TLSv1.2) | ||||||||||||||||||||||||||||||
SSL certificate | issued by Entrust Inc. on 5 October 2023 (29 days and 23 hours ago) for Bureau of Consumer Financial Protection, Washington, District of Columbia, United States | ||||||||||||||||||||||||||||||
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||
Request URL (3) | https://www.consumerfinance.gov/ (HTTP/2, port 443, TLSv1.2) | ||||||||||||||||||||||||||||||
SSL certificate | issued by DigiCert Inc. on 29 September 2023 (1 month and 6 days ago) for Consumer Financial Protection Bureau, Washington, District Of Columbia, United States | ||||||||||||||||||||||||||||||
Response code | 200 (OK) | ||||||||||||||||||||||||||||||
|
Additional resources
- Analyze keyword density
- Analyze HTML
- Indexed pages on Google
- View the cached page from Google
- Links to this page
- Images from this site
- PageSpeed Insights
- Rich Results test
- Mobile-friendly test
- Google Trends
- View SEMrush domain analytics
- History of this page from Wayback Machine
- Copyscape Plagiarism Checker
- W3C's Unified Validator
- Validate HTML
- Validate CSS
- Validate feed
- W3C Internationalization Checker
- Facebook Sharing Debugger
- Check for DNS errors
Disclaimer
Wmtips.com is not affiliated, associated, authorized, endorsed by, or in any way officially connected with consumerfinance.gov. The data is collected from publicly available information and third-party services. All trademarks, product names and logos are the property of their respective owners.
Social
consumerfinance.gov
Data updated: 19 August 2023.
Data updated: 4 November 2023.