Peco.com Website Information
Peco.com is 29 years and 6 months old. It is a fairly popular site with traffic ranks of ๐ #51,624 in the world and #7,904 in the United States. It has a medium PageRank of 5.1, which means that the website has a decent amount of backlinks.
The website is powered by Microsoft Sharepoint CMS and built with Microsoft ASP.NET framework, AngularJS, C#, Bootstrap, jQuery, and jQuery UI. Requests are handled by the Microsoft IIS web server, which is hosted by Microsoft Corporation, located in the United States and associated with the IP address 13.107.246.40.
The domain is registered with CSC Corporate Domains Inc. and will expire in 5 months and 17 days.
Website overview
Owned by The owner of the domain name (the registrant listed in the Whois database). | Exelon Business Services Company |
---|---|
Owner's location | 10 South Dearborn, Chicago, Illinois, 60603, United States |
Copyrighted by | PECO Energy Company |
SSL certificate owner | Exelon Corporation Chicago, Illinois, United States |
Hosted by | Microsoft Corporation |
Server location | United States |
Registered with | CSC Corporate Domains Inc. |
Registration date The registration date of the second-level domain. | 21 April 1994 (29 years and 6 months ago) |
Expiration date The expiration date of the second-level domain. | 22 April 2024 (in 5 months and 17 days) |
First archive date The first date when the Web Archive recorded a copy of the site. | 7 February 1997 (26 years and 8 months ago) |
Top visitor country | United States |
Category | Business |
Safety | Safe 8/8 |
Page information
Title | Moving Smart Energy Forward | PECO - An Exelon Company |
---|---|
Description | Moving smart energy forward in Southeastern Pennsylvania |
Top keywords | PECO, energy, smart, view outage, moving, service, small, report an outage, company, online |
Word cloud The most used words on the page presented in the form of word cloud, where the most important words are bigger than the others. | |
Language The language that is specified in the document. | American English |
Size The size of the uncompressed web page. | 94 KB (96,212 bytes) |
Text to code ratio The Text to code ratio refers to the amount of plain text on a web page compared to the amount of HTML code on that page. You can preview the plain text in Keyword Density Analyzer. | 15.68% |
Technologies
CMS A CMS, short for Content Management System, is a software that enables users to create, edit, and publish website content. More information: Content management system | Microsoft Sharepoint 15.0.0.5172 |
---|---|
Backend frameworks Backend frameworks are software libraries of tools and modules that help developers to build the server side of a web application. | Microsoft ASP.NET |
Frontend frameworks Frontend frameworks are libraries that simplify the development of the client-side of web applications. | AngularJS |
UI frameworks UI frameworks are libraries of typical code, design and components that help web developers create user interfaces. | Bootstrap jQuery UI |
Apps | Progressive Web App |
Captchas | reCAPTCHA |
Cloud services | Amazon Web Services Microsoft Azure Oracle Cloud |
Cloud storages | Amazon S3 |
Compression | Gzip |
JavaScript libraries | DataTables Moment.js Owl Carousel RequireJS jQuery 2.2.4 jQuery Validation |
Marketing automation | Oracle Eloqua |
Operating systems | Windows |
Platforms | .NET |
Programming languages | C# JavaScript |
Semantic markup Semantic markup is code that describes elements on a webpage or provides additional information that helps search engines to better understand context. More information: Semantic HTML, Semantic Web | ARIA |
Social media | Facebook (1) Instagram (1) LinkedIn (1) Twitter (1) |
Standard pages | ๐ Careers ๐จโ๐จโ๐งโ๐ฆ Community ๐ฌ Contact ๐ Privacy policy ๐ Terms |
Standards and protocols | HTTP 2 TLS 1.2 XHTML 1.0 |
Syndication | RSS |
Tag managers Tag Manager is a software that allows to embed and manage tags (analytics, conversion tracking and marketing codes) from a single interface. | Google Tag Manager |
Video platforms | YouTube (1) |
Web servers | Microsoft IIS 8.5 |
Webmaster tools | Google Search Console |
Other | JavaScript required |
Rankings
peco.com
It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 17 March 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Cisco Umbrella.
Data updated: 1 October 2023.
Data source: Yandex.
Data updated: 1 June 2023.
- Subdomains are not measured.
- The rank value is a position in the rating, so the lower value the better.
Data source: Alexa.
Data updated: 11 December 2022.
Discontinued in 2020.
Data source: Quantcast.
Data updated: 1 April 2020.
www.peco.com
Data source: Cisco Umbrella.
Data updated: 1 October 2023.
Linking information
peco.com
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Estimated traffic
Daily visitors | 27.5K |
---|---|
Monthly visitors | 854.5K |
Daily pageviews | 92.9K |
Monthly pageviews | 2.8M |
Safety
On-page data
Headings
<h1> | <h2> | <h3> | <h4> | <h5> | <h6> |
---|---|---|---|---|---|
3 42.9% | 3 42.9% | 0 0% | 1 14.3% | 0 0% | 0 0% |
- PECO - An Exelon Company
- My Account
- ย โญ(Hidden)โฌ Home Sign In
- Online Self Service
- We Celebrate
- ย Primary Tasks Navigation
- ย Marketing Poster Small โญ[2]โฌ
Links
Total | 188 |
---|---|
Internal Links pointing to resources on the same domain. We categorize links to subdomains of the same domain as internal (as Google does). | 168 89.4% |
External Links pointing to resources on the external domains. Links to subdomains of the same domain are treated as internal ones. | 9 4.8% |
Other Non-http/https links and links without href attribute | 11 5.9% |
Nofollow Links with rel="nofollow" | 0 0% |
Duplicated Links pointing to the same resources (links with the same href attribute) | 14 7.4% |
With image Links containing images (<img> inside <a>) | 2 1.1% |
With TITLE Links with the title attribute | 107 56.9% |
PageRank/Links ratio PageRank divided by outbound links count. A higher value means a higher PageRank spreading with every link. | 0.0269 |
Linked domains
Images
Total | 4 |
---|---|
Internal Images loaded from resources on the same domain. Images from subdomains of the same domain are treated as internal ones. | 4 100% |
External Images loaded from resources on the external domains. Images from subdomains of the same domain are treated as internal ones. | 0 0% |
Other Images with empty or non-http/https src attribute | 0 0% |
Without ALT | 2 50% |
Without SRC Images without the src attribute | 0 0% |
With TITLE Images with the title attribute | 0 0% |
Duplicated Images loaded from the same resources (images with the same src attribute) | 0 0% |
File types
.aspx | 127 |
---|---|
.js | 33 |
.png | 6 |
.css | 4 |
.axd | 3 |
.ashx | 1 |
.gif | 1 |
.ico | 1 |
.json | 1 |
.svg | 1 |
URI schemes
URI scheme is the first part of the URL (e.g. https), specifying a concrete syntax and protocol associated with it.
The list of the most known URI schemes.
* We also display // found in the protocol-relative URLs.
(none) | 200 |
---|---|
https | 31 |
javascript | 4 |
// | 1 |
http | 1 |
Meta tags
apple-mobile-web-app-title | PECO |
---|---|
application-name | PECO |
content-type | text/html; charset=utf-8 |
description | [...] |
expires | 0 |
google-site-verification | 0XoufGevxM3JF7p0HQOPtmI0GjsgsvM9ej2IDHxNy5M |
msapplication-config | /Style Library/Exelon/exc-images/favicons/peco/browserconfig.xml?v=qAq3NWA9bK |
viewport | width=device-width, initial-scale=1 |
x-ua-compatible | IE=11 |
Top ranking keywords
Competitors
Whois lookup for peco.com
Domain Name | peco.com |
---|---|
Name Server | NS1-08.AZURE-DNS.COM, NS2-08.AZURE-DNS.NET, NS3-08.AZURE-DNS.ORG, NS4-08.AZURE-DNS.INFO |
Domain Status | clientTransferProhibited |
Creation Date | 21 April 1994, 04:00:00 (29 years and 6 months ago) |
Updated Date | 19 April 2023, 05:28:15 (6 months and 16 days ago) |
Registry Expiry Date | 22 April 2024, 04:00:00 (in 5 months and 17 days) |
Registrar | CSC Corporate Domains, Inc. |
Registrar Abuse Contact Email | |
Registrar Abuse Contact Phone | 8887802723 |
Registrant Name | Exelon Business Services Company |
Registrant Organization | Exelon Business Services Company |
Registrant Address | 10 South Dearborn, Chicago, Illinois, 60603, United States |
Registrant Phone | +1.312394398 |
Registrant Email |
IP addresses
Hostname | IP address | Reverse DNS Hostname | Location |
---|---|---|---|
peco.com | 198.29.196.29 | N/A | United States |
www.peco.com | 13.107.246.40 | N/A | United States |
IP whois lookup
IP address | 13.107.246.40 |
---|---|
Network range | 13.64.0.0 - 13.107.255.255 |
Network prefix The network prefix in CIDR notation. | 13.104.0.0/14, 13.64.0.0/11, 13.96.0.0/13 |
Network name | MSFT |
Organization | Microsoft Corporation |
Address | One Microsoft Way, Redmond, Washington, 98052, United States |
Registered | 26 March 2015 (8 years and 7 months ago) |
Updated | 14 December 2021 (1 year and 10 months ago) |
Comment | To report suspected security issues specific to traffic emanating from Microsoft online services, including the distribution of malicious content or other illicit or illegal material through a Microsoft online service, please submit reports to: * https://cert.microsoft.com. For SPAM and other abuse issues, such as Microsoft Accounts, please contact: * abuse@microsoft.com. To report security vulnerabilities in Microsoft products and services, please contact: * secure@microsoft.com. For legal and law enforcement-related requests, please contact: * msndcc@microsoft.com For routing, peering or DNS issues, please contact: * IOC@microsoft.com |
Technical contact | Bedard, Dawn, +1-425-538-6637, |
Technical contact | IPHostmaster, IPHostmaster, +1-425-538-6637, |
Technical contact | Microsoft Routing, Peering, and DNS, +1-425-882-8080, |
Abuse contact | Microsoft Abuse Contact, +1-425-882-8080, |
Technical contact | Singh, Prachi, +1-425-707-5601, |
Websites on this IP (4,152)
- www.peco.com
- www.aktion-mensch.de
- docs.axonius.com
- syairsgppppp.azurefd.net
- slotgacorhoki.azurefd.net
- demo.propertymate.com.au
- login.digitalrealty.com
- idxstar.azurefd.net
- www.flsmidth.com
- ihreseite.portal-bereich.de
- login.commutewithenterprise.com
- ecommerce.dyadenterprise.com
- datahkkkkkkkk.azurefd.net
- cdn-data.hotelgyms.com
- api.otxvision.com
- obe.orgill.com
- longtallsally.returns.international
- linkcdn.azurefd.net
- trial.a2mac1.com
- totalrewards.azurefd.net
- ...
Subdomains (5)
- secure.peco.com
- azprdpub.peco.com
- symdlpapp-010.peco.com
- secure1.peco.com
- eudapi.peco.com
Server response data
Request URL | http://peco.com (HTTP/1.1, port 80) | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response code | 302 (Found) | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||||||||||
Request URL (2) | https://peco.com/ (HTTP/1.1, port 443, TLSv1.2) | ||||||||||||||||||||||||||||||||||||||||||||
SSL certificate | issued by DigiCert Inc. on 21 March 2023 (7 months and 14 days ago) for Exelon Corporation, Chicago, Illinois, United States | ||||||||||||||||||||||||||||||||||||||||||||
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||||||||||
Request URL (3) | http://www.peco.com/ (HTTP/1.1, port 80) | ||||||||||||||||||||||||||||||||||||||||||||
Response code | 307 (Temporary Redirect) | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||||||||||
Request URL (4) | https://www.peco.com/ (HTTP/2, port 443, TLSv1.2) | ||||||||||||||||||||||||||||||||||||||||||||
SSL certificate | issued by DigiCert Inc. on 20 September 2023 (1 month and 15 days ago) | ||||||||||||||||||||||||||||||||||||||||||||
Response code | 302 (Found) | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||||||||||
Request URL (5) | https://www.peco.com/Pages/default.aspx | ||||||||||||||||||||||||||||||||||||||||||||
Response code | 200 (OK) | ||||||||||||||||||||||||||||||||||||||||||||
|
Additional resources
- Analyze keyword density
- Analyze HTML
- Indexed pages on Google
- View the cached page from Google
- Links to this page
- Images from this site
- PageSpeed Insights
- Rich Results test
- Mobile-friendly test
- Google Trends
- View SEMrush domain analytics
- History of this page from Wayback Machine
- Copyscape Plagiarism Checker
- W3C's Unified Validator
- Validate HTML
- Validate CSS
- Validate feed
- W3C Internationalization Checker
- Facebook Sharing Debugger
- Check for DNS errors
Disclaimer
Wmtips.com is not affiliated, associated, authorized, endorsed by, or in any way officially connected with peco.com. The data is collected from publicly available information and third-party services. All trademarks, product names and logos are the property of their respective owners.
Social
peco.com
Data updated: 26 August 2023.