Top Websites » Top Websites by Quantcast Rank » .edu
Top Educational Institution Websites by Quantcast Rank
Quantcast rank is a website position in Quantcast Top Million, a list of domains, ordered by the number of visitors from the United States, that was compiled and published by Quantcast until January 2020.
More information: Quantcast .edu
Position | Website | Quantcast Rank |
---|---|---|
1 | harvard.edu | 236 |
2 | purdue.edu | 579 |
3 | cornell.edu | 606 |
4 | stanford.edu | 667 |
5 | academia.edu | 959 |
6 | psu.edu | 1,096 |
7 | mit.edu | 1,205 |
8 | berkeley.edu | 1,273 |
9 | ucla.edu | 1,314 |
10 | illinois.edu | 1,438 |
11 | cuny.edu | 1,525 |
12 | ufl.edu | 1,530 |
13 | asu.edu | 1,630 |
14 | osu.edu | 1,661 |
15 | umich.edu | 1,670 |
16 | washington.edu | 1,735 |
17 | rochester.edu | 1,764 |
18 | columbia.edu | 1,768 |
19 | si.edu | 1,810 |
20 | umn.edu | 1,847 |
21 | tamu.edu | 1,856 |
22 | bu.edu | 1,893 |
23 | gsu.edu | 1,965 |
24 | uchicago.edu | 1,972 |
25 | wisc.edu | 2,045 |
26 | jhu.edu | 2,092 |
27 | utexas.edu | 2,106 |
28 | upenn.edu | 2,150 |
29 | yale.edu | 2,166 |
30 | arizona.edu | 2,231 |
31 | msu.edu | 2,248 |
32 | utah.edu | 2,257 |
33 | colorado.edu | 2,333 |
34 | virginia.edu | 2,363 |
35 | unc.edu | 2,423 |
36 | ucsf.edu | 2,461 |
37 | ucsd.edu | 2,466 |
38 | cmu.edu | 2,478 |
39 | rutgers.edu | 2,500 |
40 | princeton.edu | 2,607 |
41 | nyu.edu | 2,704 |
42 | usc.edu | 2,787 |
43 | wgu.edu | 2,801 |
44 | vanderbilt.edu | 2,834 |
45 | uga.edu | 2,870 |
46 | duke.edu | 2,935 |
47 | ucdavis.edu | 2,970 |
48 | colostate.edu | 2,984 |
49 | iu.edu | 2,986 |
50 | georgetown.edu | 3,010 |
51 | byu.edu | 3,083 |
52 | ucsb.edu | 3,147 |
53 | suny.edu | 3,190 |
54 | uci.edu | 3,194 |
55 | nd.edu | 3,238 |
56 | wsu.edu | 3,287 |
57 | hawaii.edu | 3,348 |
58 | northwestern.edu | 3,361 |
59 | umd.edu | 3,371 |
60 | usf.edu | 3,484 |
61 | oregonstate.edu | 3,533 |
62 | rasmussen.edu | 3,556 |
63 | lamar.edu | 3,635 |
64 | umass.edu | 3,669 |
65 | iastate.edu | 3,700 |
66 | unl.edu | 3,839 |
67 | uoregon.edu | 3,841 |
68 | pitt.edu | 3,908 |
69 | uiowa.edu | 3,982 |
70 | wustl.edu | 3,998 |
71 | nap.edu | 4,067 |
72 | brown.edu | 4,227 |
73 | phoenix.edu | 4,234 |
74 | snhu.edu | 4,264 |
75 | calstate.edu | 4,272 |
76 | hillsdale.edu | 4,276 |
77 | indiana.edu | 4,293 |
78 | uky.edu | 4,416 |
79 | ucsc.edu | 4,456 |
80 | brookings.edu | 4,520 |
81 | vt.edu | 4,527 |
82 | northeastern.edu | 4,578 |
83 | uw.edu | 4,641 |
84 | vcu.edu | 4,664 |
85 | gcu.edu | 4,695 |
86 | usg.edu | 4,716 |
87 | gatech.edu | 4,821 |
88 | ohsu.edu | 4,850 |
89 | fsu.edu | 4,904 |
90 | uh.edu | 4,926 |
91 | tufts.edu | 4,962 |
92 | ncsu.edu | 4,968 |
93 | unt.edu | 5,068 |
94 | universityofcalifornia.edu | 5,069 |
95 | gmu.edu | 5,210 |
96 | ucf.edu | 5,249 |
97 | sjsu.edu | 5,277 |
98 | buffalo.edu | 5,292 |
99 | liberty.edu | 5,346 |
100 | sdsu.edu | 5,400 |
* Some websites featured in the list above may contain inappropriate content, please use caution when visiting unknown sites.
** All data is cached and may not be up to date.