Top Websites » Top Websites by Majestic rank » .edu
Top Educational Institution Websites by Majestic rank
Majestic is a comprehensive SEO toolkit that provides a range of features and insights for analyzing backlinks, site metrics, and competitor data.
More information: Majestic Majestic Million .edu
Here is a list of the top 100 .edu websites ordered by their ranking in the Majestic top million list.
Position | Website | Majestic rank |
---|---|---|
1 | harvard.edu | 105 |
2 | mit.edu | 106 |
3 | stanford.edu | 121 |
4 | berkeley.edu | 171 |
5 | cornell.edu | 184 |
6 | washington.edu | 191 |
7 | princeton.edu | 211 |
8 | academia.edu | 269 |
9 | columbia.edu | 271 |
10 | umich.edu | 276 |
11 | yale.edu | 293 |
12 | psu.edu | 295 |
13 | upenn.edu | 312 |
14 | uci.edu | 330 |
15 | umn.edu | 335 |
16 | wisc.edu | 376 |
17 | jhu.edu | 407 |
18 | ucla.edu | 410 |
19 | cmu.edu | 415 |
20 | si.edu | 422 |
21 | utexas.edu | 425 |
22 | uchicago.edu | 430 |
23 | uiuc.edu | 441 |
24 | nyu.edu | 500 |
25 | purdue.edu | 507 |
26 | usc.edu | 532 |
27 | duke.edu | 550 |
28 | unc.edu | 562 |
29 | ufl.edu | 567 |
30 | ucsd.edu | 569 |
31 | msu.edu | 573 |
32 | umd.edu | 583 |
33 | illinois.edu | 599 |
34 | northwestern.edu | 600 |
35 | ucdavis.edu | 618 |
36 | asu.edu | 635 |
37 | arizona.edu | 641 |
38 | brookings.edu | 676 |
39 | colorado.edu | 680 |
40 | virginia.edu | 684 |
41 | web.mit.edu | 684 |
42 | osu.edu | 692 |
43 | rutgers.edu | 694 |
44 | bu.edu | 705 |
45 | tamu.edu | 744 |
46 | wustl.edu | 788 |
47 | ncsu.edu | 808 |
48 | utah.edu | 824 |
49 | indiana.edu | 846 |
50 | pitt.edu | 859 |
51 | ucsb.edu | 864 |
52 | tufts.edu | 868 |
53 | georgetown.edu | 873 |
54 | unl.edu | 880 |
55 | hawaii.edu | 888 |
56 | caltech.edu | 935 |
57 | vt.edu | 958 |
58 | www.law.cornell.edu | 969 |
59 | umass.edu | 977 |
60 | brown.edu | 987 |
61 | gatech.edu | 1,017 |
62 | cuny.edu | 1,030 |
63 | udel.edu | 1,031 |
64 | oregonstate.edu | 1,046 |
65 | uga.edu | 1,055 |
66 | uiowa.edu | 1,061 |
67 | vanderbilt.edu | 1,064 |
68 | rochester.edu | 1,070 |
69 | iastate.edu | 1,076 |
70 | gwu.edu | 1,086 |
71 | wsu.edu | 1,111 |
72 | hbs.edu | 1,122 |
73 | ucsf.edu | 1,125 |
74 | colostate.edu | 1,137 |
75 | usf.edu | 1,140 |
76 | medschool.cuanschutz.edu | 1,172 |
77 | citeseerx.ist.psu.edu | 1,232 |
78 | dartmouth.edu | 1,246 |
79 | hoohoo.ncsa.uiuc.edu | 1,269 |
80 | rice.edu | 1,277 |
81 | nd.edu | 1,284 |
82 | fsu.edu | 1,298 |
83 | byu.edu | 1,305 |
84 | nap.edu | 1,325 |
85 | gmu.edu | 1,363 |
86 | uoregon.edu | 1,382 |
87 | iu.edu | 1,406 |
88 | buffalo.edu | 1,410 |
89 | missouri.edu | 1,426 |
90 | uky.edu | 1,445 |
91 | uh.edu | 1,452 |
92 | uic.edu | 1,496 |
93 | emory.edu | 1,502 |
94 | ucsc.edu | 1,511 |
95 | ucr.edu | 1,620 |
96 | uconn.edu | 1,622 |
97 | utk.edu | 1,623 |
98 | gsu.edu | 1,627 |
99 | uw.edu | 1,681 |
100 | rpi.edu | 1,683 |
* Some websites featured in the list above may contain inappropriate content, please use caution when visiting unknown sites.
** All data is cached and may not be up to date.