Flic.kr Website Information
Flic.kr is 16 years and 6 months old. It is a medium traffic site with traffic ranks of 📉 #227,288 in the world and #164,911 in the United States. It has a high PageRank of 6.6, which means that the website has a large amount of backlinks.
The website is built with React.
The content is served by the Amazon CloudFront CDN server that is located in the United States and associated with the IP address 18.164.95.128.
The domain is registered with Gabia Inc. and will expire in 2 years and 5 months.
Website overview
Owned by The owner of the domain name (the registrant listed in the Whois database). | Gabia Inc. |
---|---|
Owner's location | 660,Daewangpangyo-ro,Bundang-gu, 4F, ComplexB, U-SPACE 1 B/D, 13494, Korea |
Hosted by | Amazon.com Inc. |
Server location | United States |
Registered with | Gabia Inc. |
Registration date The registration date of the second-level domain. | 17 April 2007 (16 years and 6 months ago) |
Expiration date The expiration date of the second-level domain. | 17 April 2026 (in 2 years and 5 months) |
First archive date The first date when the Web Archive recorded a copy of the site. | 17 May 2007 (16 years and 5 months ago) |
Top visitor country | United States |
Category | Internet Services |
Safety | Safe 8/8 |
Page information
Title | Find your inspiration. | Flickr |
---|---|
Description | Join the Flickr community, home to tens of billions of photos and 2 million groups. |
Top keywords | privacy, terms, flickr, SmugMug + flickr, english, forum, guidelines |
Word cloud The most used words on the page presented in the form of word cloud, where the most important words are bigger than the others. | |
Language The language that is specified in the document. | American English |
Size The size of the uncompressed web page. | 327 KB (334,824 bytes) |
Text to code ratio The Text to code ratio refers to the amount of plain text on a web page compared to the amount of HTML code on that page. You can preview the plain text in Keyword Density Analyzer. | 0.51% |
Technologies
Advertising | AdRoll BidSwitch Criteo Equativ FreeWheel Google AdSense Infolinks Magnite Media.net Microsoft Advertising Nexxen OpenX PubMatic Sharethrough Sovrn StackAdapt The Trade Desk TripleLift Xandr Yahoo Ad Tech |
---|---|
Affiliate marketing | Tradedoubler |
Analytics and tracking | Casale Media Conversant Google Analytics MediaMath Quantcast Snowplow |
Application monitoring | Sentry |
Apps | App Store (1) Google Play (1) |
Browser APIs | XMLHttpRequest |
CDN A CDN, a content delivery network, or content distribution network, is a network of geographically distributed servers that speed up the delivery of web content. More information: Content delivery network | Amazon CloudFront jsDelivr |
Cloud services | Amazon Web Services |
Components | Locomotive Scroll |
Compression | Gzip |
Consent management | TrustArc |
DMP A data management platform (DMP) is a software used in advertising and marketing for collecting and managing audience data. They allow businesses to identify audience segments, build lookalike audiences and optimize paid media spend. | Simpli.fi |
Fonts | Google Fonts |
Fraud prevention | Sift |
Identity resolution | ID5 Intent IQ LiveRamp |
JavaScript libraries | React YUI 3.16.0 |
Maps | Mapbox |
Package managers | Rollup |
Payments | Stripe |
Programming languages | JavaScript |
Semantic markup Semantic markup is code that describes elements on a webpage or provides additional information that helps search engines to better understand context. More information: Semantic HTML, Semantic Web | ARIA JSON-LD Microdata Open Graph Twitter Cards |
Social media | Facebook (1) Instagram (1) Tumblr (1) Twitter (1) |
Standard pages | 📝 Blog 👔 Careers 🍪 Cookies 👨💻 Developers 📖 Help 🔑 Log in 📄 Privacy policy 📄 Terms |
Standards and protocols | AMP CSP HTML 5 HTTP 2 IAB TCF OpenSearch TLS 1.3 |
Tag managers Tag Manager is a software that allows to embed and manage tags (analytics, conversion tracking and marketing codes) from a single interface. | Google Tag Manager |
Widgets | Sitelinks Search Box |
Rankings
It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 17 March 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Cisco Umbrella.
Data updated: 1 October 2023.
Data source: Yandex.
Data updated: 1 June 2023.
- Subdomains are not measured.
- The rank value is a position in the rating, so the lower value the better.
Data source: Alexa.
Data updated: 6 February 2023.
Discontinued in 2020.
Data source: Quantcast.
Data updated: 1 April 2020.
Linking information
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Estimated traffic
Daily visitors | 6K |
---|---|
Monthly visitors | 187K |
Daily pageviews | 18.1K |
Monthly pageviews | 564K |
Safety
On-page data
Headings
<h1> | <h2> | <h3> | <h4> | <h5> | <h6> |
---|---|---|---|---|---|
1 50% | 0 0% | 1 50% | 0 0% | 0 0% | 0 0% |
- Find your inspiration.
- Join the Flickr community, home to tens of billions of photos and 2 million groups.
Links
Total | 68 |
---|---|
Internal Links pointing to resources on the same domain. We categorize links to subdomains of the same domain as internal (as Google does). | 43 63.2% |
External Links pointing to resources on the external domains. Links to subdomains of the same domain are treated as internal ones. | 18 26.5% |
Other Non-http/https links and links without href attribute | 7 10.3% |
Nofollow Links with rel="nofollow" | 0 0% |
Duplicated Links pointing to the same resources (links with the same href attribute) | 19 27.9% |
With image Links containing images (<img> inside <a>) | 0 0% |
With TITLE Links with the title attribute | 1 1.5% |
PageRank/Links ratio PageRank divided by outbound links count. A higher value means a higher PageRank spreading with every link. | 0.0971 |
Linked domains
File types
.png | 10 |
---|---|
.css | 1 |
.gne | 1 |
.ico | 1 |
.xml | 1 |
URI schemes
URI scheme is the first part of the URL (e.g. https), specifying a concrete syntax and protocol associated with it.
The list of the most known URI schemes.
* We also display // found in the protocol-relative URLs.
(none) | 45 |
---|---|
https | 27 |
// | 11 |
Meta tags
al:ios:app_name | Flickr |
---|---|
al:ios:app_store_id | 328407587 |
apple-itunes-app | app-id=328407587 |
application-name | Find your inspiration. | Flickr |
content-security-policy | img-src https://ad.360yield.com https://pm.w55c.net https://event.clientgear.com https://a.sportradarserving.com https://id5-sync.com https://ad-delivery.net https://media.istockphoto.com/ https://*.google.com https://*.google.de https://*.google.fr https://*.google.it https://*.google.co.uk https://*.google-analytics.com https://*.googleadservices.com https://*.googlesyndication.com https://*.doubleclick.com https://*.doubleclick.de https://*.doubleclick.net https://*.googletagservices.com https://*.googleapis.com https://tagmanager.google.com https://www.googletagmanager.com https://*.infolinks.com https://static.criteo.net https://sync.go.sonobi.com https://sync.srv.stackadapt.com/ https://uipglob.semasio.net https://hb.yellowblue.io https://cs.yellowblue.io https://ssum.casalemedia.com https://sync.adtelligent.com https://prebid-match.dotomi.com https://rtb.openx.net https://eb2.3lift.com https://pixel.rubiconproject.com https://rtb.gamoshi.io https://ads.yieldmo.com https://sync.1rx.io https://ap.lijit.com https://prebid.adnxs.com https://dis.criteo.com https://bsw.digitru.st https://us-west-sync.bidswitch.net https://ups.analytics.yahoo.com https://htlb.casalemedia.com/ https://image2.pubmatic.com https://pr-bh.ybp.yahoo.com https://match.prod.bidr.io https://shb.richaudience.com https://sync.richaudience.com/ https://acuityplatform.com https://um.simpli.fi https://ssbsync-global.smartadserver.com https://contextual.media.net https://bh.contextweb.com https://1x1.a-mo.net https://prebid.a-mo.net https://ad.turn.com https://aka-cdn.adtechus.com https://aol-match.dotomi.com https://cm.g.doubleclick.net https://ib.adnxs.com https://match.adsrvr.org https://pixel.advertising.com https://pixel.quantserve.com https://sync.mathtag.com https://x.bidswitch.net data: blob: https://flickr.com https://*.flickr.com https://*.staticflickr.com https://*.niftyimages.com https://*.trustarc.com/ https://hexagon-analytics.com https://api.mapbox.com https://thisweekinphoto.com/; connect-src https://pbjs-stream.bydata.com/topics/prebid https://btlr.sharethrough.com https://cat.hbwrapper.com https://cat2.hbwrapper.com/ https://api.gettyimages.com/ https://*.googlesyndication.com https://csi.gstatic.com https://securepubads.g.doubleclick.net https://tagmanager.google.com https://www.googletagmanager.com https://*.infolinks.com https://api.intentiq.com/ https://api.rlcdn.com https://match.adsrvr.org https://tag.1rx.io https://bidder.criteo.com https://apex.go.sonobi.com https://d.adroll.com https://static.criteo.net https://hb.yellowblue.io https://cs.yellowblue.io https://shb.richaudience.com https://sync.richaudience.com/ https://c2shb.ssp.yahoo.com https://htlb.casalemedia.com/ https://prebid.adnxs.com https://tlx.3lift.com https://*.adtech.advertising.com https://grid.bidswitch.net https://fastlane.rubiconproject.com https://hbopenbid.pubmatic.com https://as-sec.casalemedia.com https://ib.adnxs.com/ut/v3/prebid https://gum.criteo.com https://prg.smartadserver.com https://ice.360yield.com https://mug.criteo.com https://prebid.a-mo.net https://cloudflare.com https://ad.360yield.com https://ad.360yield-basic.com https://pbs.360yield.com https://hb.360yield.com https://flickr.com https://*.flickr.com https://*.staticflickr.com https://api.stripe.com https://api.greenhouse.io https://*.trustarc.com https://cdn.siftscience.com https://com-flickr-prod1.mini.snplow.net https://*.flickrprints.net https://*.flickrprints.com *.sentry.io; style-src https://securepubads.g.doubleclick.net https://adservice.google.com https://cdn.ampproject.org https://*.google.com https://*.google-analytics.com https://*.googleadservices.com https://*.doubleclick.com https://*.doubleclick.de https://*.doubleclick.net https://*.googletagservices.com https://*.googleadservices.com https://*.googlesyndication.com https://*.googleapis.com https://www.googletagmanager.com https://*.infolinks.com https://ads.pubmatic.com https://static.criteo.net https://hb.yellowblue.io https://cs.yellowblue.io https://shb.richaudience.com https://sync.richaudience.com/ https://cdn.jsdelivr.net https://prebid.a-mo.net https://adserver.adtech.advertising.com 'unsafe-inline' https://flickr.com https://*.flickr.com https://*.staticflickr.com https://js.stripe.com https://boards.greenhouse.io https://*.trustarc.com https://trustarc.mgr.consensu.org https://cdn.siftscience.com; default-src https://*.googlesyndication.com https://securepubads.g.doubleclick.net https://adservice.google.com https://cdn.ampproject.org https://flickr.com https://*.flickr.com https://*.staticflickr.com https://*.trustarc.com; script-src https://securepubads.g.doubleclick.net https://adservice.google.com https://cdn.ampproject.org https://*.google.com https://*.google-analytics.com https://*.googleadservices.com https://*.doubleclick.com https://*.doubleclick.de https://*.doubleclick.net https://*.googletagservices.com https://*.googleadservices.com https://*.googlesyndication.com https://*.googleapis.com https://www.googletagmanager.com https://*.infolinks.com https://ads.pubmatic.com https://static.criteo.net https://hb.yellowblue.io https://cs.yellowblue.io https://cdn.jsdelivr.net https://shb.richaudience.com https://sync.richaudience.com/ https://prebid.a-mo.net https://ad.360yield.com https://ad.360yield-basic.com https://pbs.360yield.com https://hb.360yield.com https://adserver.adtech.advertising.com 'unsafe-eval' 'unsafe-inline' 'nonce-8a8d6ff82a39a2f496b4239d3b584009' https://flickr.com https://*.flickr.com https://*.staticflickr.com https://js.stripe.com https://boards.greenhouse.io https://*.trustarc.com https://trustarc.mgr.consensu.org https://cdn.siftscience.com https://assets.pinterest.com https://browser.sentry-cdn.com; child-src https://tpc.googlesyndication.com https://*.doubleclick.net/ https://adservice.google.com https://cdn.ampproject.org https://www.googletagservices.com/pubconsole/ https://*.infolinks.com https://gum.criteo.com/ https://hb.yellowblue.io https://cs.yellowblue.io https://eb2.3lift.com https://eus.rubiconproject.com/ https://*.safeframe.googlesyndication.com/safeframe/ https://*.tynt.com/ https://*.adnxs.com/ https://*.indexww.com/ https://csync.smartadserver.com/ https://sync.richaudience.com/ https://shb.richaudience.com https://prebid.a-mo.net https://ad.360yield.com https://ad.360yield-basic.com https://pbs.360yield.com https://hb.360yield.com https://ads.pubmatic.com https://ssum-sec.casalemedia.com https://flickr.com https://*.flickr.com https://*.staticflickr.com https://js.stripe.com https://hooks.stripe.com https://boards.greenhouse.io https://*.trustarc.com https://trustarc.mgr.consensu.org/; font-src data: https://flickr.com https://*.flickr.com https://*.staticflickr.com https://*.trustarc.com https://fonts.gstatic.com; worker-src blob:; media-src https://flickr.com https://*.flickr.com https://*.staticflickr.com; frame-src *; form-action https://flickr.com https://*.flickr.com; |
content-type | text/html; charset=UTF-8 |
description | [...] |
notranslate | |
msapplication-tilecolor | |
msapplication-tilecolor | |
msapplication-tileimage | |
og:description | The safest and most inclusive global community of photography enthusiasts. The best place for inspiration, connection, and sharing! |
og:image | |
og:site_name | Flickr |
og:title | Flickr |
og:type | website |
og:updated_time | 2023-10-11T13:18:09.458Z |
title | Find your inspiration. |
twitter:app:id:googleplay | com.flickr.android |
twitter:app:id:ipad | 328407587 |
twitter:app:id:iphone | 328407587 |
twitter:app:name:googleplay | Flickr |
twitter:app:name:ipad | Flickr |
twitter:app:name:iphone | Flickr |
twitter:card | summary_large_image |
twitter:creator | @flickr |
twitter:description | The safest and most inclusive global community of photography enthusiasts. The best place for inspiration, connection, and sharing! |
twitter:image:src | [same as og:image] |
twitter:site | @flickr |
twitter:title | Flickr |
viewport | width=device-width, viewport-fit=cover, initial-scale=1, maximum-scale=1 |
x-dns-prefetch-control | on |
Structured data
JSON-LD JSON-LD is a structured data format used for embedding Linked Data in HTML documents. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
JSON-LD JSON-LD is a structured data format used for embedding Linked Data in HTML documents. | |||||||||||||||||
| |||||||||||||||||
JSON-LD JSON-LD is a structured data format used for embedding Linked Data in HTML documents. | |||||||||||||||||
|
Top ranking keywords
Competitors
Whois lookup for flic.kr
Domain Name | flic.kr |
---|---|
Name Server | ns-1394.awsdns-46.org, ns-1832.awsdns-37.co.uk, ns-252.awsdns-31.com, ns-739.awsdns-28.net |
Registered Date | 17 April 2007 (16 years and 6 months ago) |
Last Updated Date | 16 April 2023 (6 months and 16 days ago) |
Expiration Date | 17 April 2026 (in 2 years and 5 months) |
Registrar | Gabia, Inc. |
Registrant | Gabia Inc |
Registrant Address | 660,Daewangpangyo-ro,Bundang-gu, 4F, ComplexB, U-SPACE 1 B/D, 13494, Korea |
Admin Name | Ascio Technologies Inc |
Admin Phone | +4533886100 |
Admin Email |
IP addresses
Hostname | IP address | Reverse DNS Hostname | Location |
---|---|---|---|
flic.kr | 18.164.130.129 | server-18-164-130-129.jfk50.r.cloudfront.net | United States |
flic.kr | 18.164.95.128 | server-18-164-95-128.jfk50.r.cloudfront.net | United States |
IP whois lookup
IP address | 18.164.95.128 |
---|---|
Network range | 18.164.0.0 - 18.165.255.255 |
Network prefix The network prefix in CIDR notation. | 18.164.0.0/15 |
Network name | AMAZON-CF |
Organization | Amazon.com, Inc. |
Address | 1918 8th Ave, SEATTLE, Washington, 98101-1244, United States |
Registered | 21 January 2022 (1 year and 9 months ago) |
Updated | 21 January 2022 (1 year and 9 months ago) |
Abuse contact | Amazon EC2 Abuse, +1-206-555-0000, |
NOC contact NOC stands for Network Operations Center and it is one or more locations from which technicians perform network monitoring or network management tasks. | Amazon AWS Network Operations, +1-206-555-0000, |
Technical contact | Amazon EC2 Network Operations, +1-206-555-0000, |
Parent Network
Network range | 18.32.0.0 - 18.255.255.255 |
---|---|
Network prefix The network prefix in CIDR notation. | 18.32.0.0/11, 18.128.0.0/9, 18.64.0.0/10 |
Network name | AT-88-Z |
Organization | Amazon Technologies Inc. |
Address | 410 Terry Ave N., Seattle, Washington, 98109, United States |
Registered | 7 October 2019 (4 years ago) |
Updated | 10 February 2021 (2 years and 8 months ago) |
Comment | All abuse reports MUST include: * src IP * dest IP (your IP) * dest port * Accurate date/timestamp and timezone of activity * Intensity/frequency (short log extracts) * Your contact details (phone and email) Without these we will be unable to identify the correct owner of the IP address at that point in time. |
NOC contact NOC stands for Network Operations Center and it is one or more locations from which technicians perform network monitoring or network management tasks. | Amazon AWS Network Operations, +1-206-555-0000, |
Technical contact | Amazon EC2 Network Operations, +1-206-555-0000, |
Abuse contact | Amazon EC2 Abuse, +1-206-555-0000, |
Websites on this IP (10)
- flickr.com
- flic.kr
- www.flickr.net
- account.flickr.com
- guce.flickr.com
- live-cf.flickr.com
- api.flickr.com
- m.flickr.com
- secure.flickr.com
- heartbeat.flickr.com
Server response data
Request URL | http://flic.kr (HTTP/1.1, port 80) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||
Request URL (2) | https://flic.kr/ (HTTP/2, port 443, TLSv1.3) | ||||||||||||||||||||||||||||||||
SSL certificate | issued by Amazon on 7 March 2023 (7 months and 25 days ago) | ||||||||||||||||||||||||||||||||
Response code | 200 (OK) | ||||||||||||||||||||||||||||||||
|
Additional resources
- Analyze keyword density
- Analyze HTML
- Indexed pages on Google
- View the cached page from Google
- Links to this page
- Images from this site
- PageSpeed Insights
- Rich Results test
- Mobile-friendly test
- Google Trends
- View SEMrush domain analytics
- History of this page from Wayback Machine
- Copyscape Plagiarism Checker
- W3C's Unified Validator
- Validate HTML
- Validate CSS
- Validate feed
- W3C Internationalization Checker
- Facebook Sharing Debugger
- Check for DNS errors
Disclaimer
Wmtips.com is not affiliated, associated, authorized, endorsed by, or in any way officially connected with flic.kr. The data is collected from publicly available information and third-party services. All trademarks, product names and logos are the property of their respective owners.
Social
Data updated: 4 October 2023.
Data updated: 1 November 2023.
Data updated: 1 November 2023.