Phoenix.gov Website Information
Phoenix.gov is more than 22 years old. It is a fairly popular site with traffic ranks of 📈 #59,490 in the world and #8,788 in the United States. It has a medium PageRank of 5.6, which means that the website has a decent amount of backlinks.
The website is powered by Microsoft Sharepoint CMS and built with Microsoft ASP.NET framework, C#, and jQuery. Requests are handled by the Microsoft IIS web server, which is hosted by City of Phoenix, located in the United States and associated with the IP address 148.167.246.100.
Website overview
SSL certificate owner | City of Phoenix Phoenix, Arizona, United States |
---|---|
Hosted by | City of Phoenix |
Server location | United States |
First archive date The first date when the Web Archive recorded a copy of the site. | 11 February 2001 (22 years and 8 months ago) |
Top visitor country | United States |
Category | Government/Military |
Safety | Safe 10/10 |
Page information
Title | Official Website of the City of Phoenix, Arizona |
---|---|
Description | Welcome to the Official Website of the City of Phoenix, Arizona, where you can find information for residents, visitors and businesses. |
Top keywords | city, JavaScript enabled, turn on JavaScript, PHX, español, performance, phoenix, dashboard, live, feed |
Word cloud The most used words on the page presented in the form of word cloud, where the most important words are bigger than the others. | |
Language The language that is specified in the document. | American English |
Size The size of the uncompressed web page. | 348.3 KB (356,680 bytes) |
Text to code ratio The Text to code ratio refers to the amount of plain text on a web page compared to the amount of HTML code on that page. You can preview the plain text in Keyword Density Analyzer. | 6.37% |
Technologies
CMS A CMS, short for Content Management System, is a software that enables users to create, edit, and publish website content. More information: Content management system | Microsoft Sharepoint 16.0.0.5403 |
---|---|
Backend frameworks Backend frameworks are software libraries of tools and modules that help developers to build the server side of a web application. | Microsoft ASP.NET |
Analytics and tracking | Google Analytics 4 |
Fonts | Font Awesome Google Fonts |
JavaScript libraries | Facebook SDK RequireJS Twitter for Websites jQuery |
Load balancers A load balancer is a software program or device that distributes network traffic across a number of "backend" servers, providing improved scaling and network resilience. More information: Load balancing | F5 BIG-IP |
Online collaboration | Microsoft 365 |
Operating systems | Windows |
Platforms | .NET |
Programming languages | C# JavaScript |
Semantic markup Semantic markup is code that describes elements on a webpage or provides additional information that helps search engines to better understand context. More information: Semantic HTML, Semantic Web | ARIA Open Graph |
Standard pages | 📰 Newsroom |
Standards and protocols | HTML 5 TLS 1.2 |
Syndication | RSS |
Tag managers Tag Manager is a software that allows to embed and manage tags (analytics, conversion tracking and marketing codes) from a single interface. | Google Tag Manager |
Translation | Google Translate |
Web servers | Microsoft IIS 10.0 |
Webmaster tools | Bing Webmaster Tools Facebook Domain Verification Google Search Console |
Other | JavaScript required |
Rankings
phoenix.gov
It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 17 March 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Cisco Umbrella.
Data updated: 1 October 2023.
Data source: Yandex.
Data updated: 1 June 2023.
- Subdomains are not measured.
- The rank value is a position in the rating, so the lower value the better.
Data source: Alexa.
Data updated: 10 January 2023.
Discontinued in 2020.
Data source: Quantcast.
Data updated: 1 April 2020.
www.phoenix.gov
Data source: Cisco Umbrella.
Data updated: 1 October 2023.
Linking information
phoenix.gov
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Estimated traffic
Daily visitors | 23.8K |
---|---|
Monthly visitors | 738.9K |
Daily pageviews | 79.4K |
Monthly pageviews | 2.4M |
Safety
Data updated: 8 October 2020.
Data updated: 8 October 2020.
On-page data
Headings
<h1> | <h2> | <h3> | <h4> | <h5> | <h6> |
---|---|---|---|---|---|
2 10.5% | 11 57.9% | 6 31.6% | 0 0% | 0 0% | 0 0% |
- WATCH LIVE:
- (Hidden) Live Feed
- What's Happening
- PHX Monthly Newsletter
- Español
- Español
- Performance Dashboard
- COVID-19 Testing
- GO PHX
- City Business
- City Calendar
Links
Total | 45 |
---|---|
Internal Links pointing to resources on the same domain. We categorize links to subdomains of the same domain as internal (as Google does). | 38 84.4% |
External Links pointing to resources on the external domains. Links to subdomains of the same domain are treated as internal ones. | 3 6.7% |
Other Non-http/https links and links without href attribute | 4 8.9% |
Nofollow Links with rel="nofollow" | 0 0% |
Duplicated Links pointing to the same resources (links with the same href attribute) | 6 13.3% |
With image Links containing images (<img> inside <a>) | 10 22.2% |
With TITLE Links with the title attribute | 28 62.2% |
PageRank/Links ratio PageRank divided by outbound links count. A higher value means a higher PageRank spreading with every link. | 0.1251 |
Linked domains
Images
Total | 13 |
---|---|
Internal Images loaded from resources on the same domain. Images from subdomains of the same domain are treated as internal ones. | 13 100% |
External Images loaded from resources on the external domains. Images from subdomains of the same domain are treated as internal ones. | 0 0% |
Other Images with empty or non-http/https src attribute | 0 0% |
Without ALT | 2 15.4% |
Without SRC Images without the src attribute | 0 0% |
With TITLE Images with the title attribute | 2 15.4% |
Duplicated Images loaded from the same resources (images with the same src attribute) | 1 7.7% |
File types
.js | 45 |
---|---|
.css | 8 |
.png | 7 |
.jpg | 6 |
.axd | 3 |
.ico | 2 |
.aspx | 1 |
.xml | 1 |
URI schemes
URI scheme is the first part of the URL (e.g. https), specifying a concrete syntax and protocol associated with it.
The list of the most known URI schemes.
* We also display // found in the protocol-relative URLs.
(none) | 106 |
---|---|
https | 18 |
// | 2 |
javascript | 2 |
Meta tags
content-type | text/html; charset=utf-8 |
---|---|
description | [...] |
expires | 0 |
facebook-domain-verification | x2xnl6y17ac3kaslw26jqo7hfhpkmm |
generator | Microsoft SharePoint |
google-site-verification | 9vVCUNjyJzNm19uUtjJYDcOJWNy9_GxZqpu5nK9wvDE |
google-site-verification | b6egt755lmkXsvjgifFtxHedPQDQQGemxrt9SqmykuM |
handheldfriendly | True |
keywords | City of Phoenix |
mobileoptimized | 320 |
msvalidate.01 | EE8FDACCBF2A54EFFC0911FB5EBD44AD |
og:image | |
viewport | width=device-width,initial-scale=1.0,minimum-scale=1.0, maximum-scale=2.0, user-scalable=yes |
x-ua-compatible | IE=edge,chrome=1 |
Top ranking keywords
Competitors
Whois lookup for phoenix.gov
Domain Name | phoenix.gov |
---|---|
Status | ACTIVE |
Security Contact Email |
Raw domain whois
Domain Name: PHOENIX.GOV
Status: ACTIVE
Security Contact Email:
>>> Last update of whois database: 2023-11-04T19:20:13Z <<<
Please be advised that this whois server only contains information pertaining
to the .GOV domain. For information for other domains please use the whois
server at RS.INTERNIC.NET.
IP addresses
Hostname | IP address | Reverse DNS Hostname | Location |
---|---|---|---|
www.phoenix.gov | 148.167.246.100 | www.phoenix.gov | United States |
IP whois lookup
IP address | 148.167.246.100 |
---|---|
Network range | 148.167.0.0 - 148.167.255.255 |
Network prefix The network prefix in CIDR notation. | 148.167.0.0/16 |
Network name | PHXGOV |
Organization | City of Phoenix |
Address | 251 W Washington, Phoenix, Arizona, 85003, United States |
Registered | 9 May 1991 (32 years and 5 months ago) |
Updated | 14 December 2021 (1 year and 10 months ago) |
Abuse contact | Enterprise Messaging Services, +1-602-534-2552, |
Technical contact NOC contact NOC stands for Network Operations Center and it is one or more locations from which technicians perform network monitoring or network management tasks. | Barber, Chris Mark, +1-480-544-1719, |
Technical contact | GANDER, MIKE, +1-602-273-2712, |
Referral technical contact | ITD PhxWeb, +1-602-256-4399, |
Websites on this IP (2)
- pilot.phoenix.gov
- phoenix.gov
Subdomains (27)
- tripplan.phoenix.gov
- jphxprd.phoenix.gov
- chrspsp.phoenix.gov
- pilot.phoenix.gov
- echris.phoenix.gov
- payonline.phoenix.gov
- volunteer.phoenix.gov
- secure.phoenix.gov
- pmcapps.phoenix.gov
- apps-secure.phoenix.gov
- lobbyist.phoenix.gov
- htms.phoenix.gov
- boards.phoenix.gov
- lists.phoenix.gov
- hcmprod.phoenix.gov
- adfs.phoenix.gov
- copwww05.phoenix.gov
- solicitations.phoenix.gov
- apps.phoenix.gov
- ...
Server response data
Request URL | http://phoenix.gov (HTTP/1.1, port 80) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response code | 302 (Found) | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||
Request URL (2) | https://phoenix.gov/ (HTTP/1.0, port 443, TLSv1.2) | ||||||||||||||||||||||||||||||||
SSL certificate | issued by DigiCert Inc. on 24 October 2023 (11 days and 19 hours ago) for City of Phoenix, Phoenix, Arizona, United States | ||||||||||||||||||||||||||||||||
Response code | 302 (Found) | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||
Request URL (3) | https://www.phoenix.gov/ (HTTP/1.0, port 443, TLSv1.2) | ||||||||||||||||||||||||||||||||
SSL certificate | issued by DigiCert Inc. on 24 October 2023 (11 days and 19 hours ago) for City of Phoenix, Phoenix, Arizona, United States | ||||||||||||||||||||||||||||||||
Response code | 200 (OK) | ||||||||||||||||||||||||||||||||
|
Additional resources
- Analyze keyword density
- Analyze HTML
- Indexed pages on Google
- View the cached page from Google
- Links to this page
- Images from this site
- PageSpeed Insights
- Rich Results test
- Mobile-friendly test
- Google Trends
- View SEMrush domain analytics
- History of this page from Wayback Machine
- Copyscape Plagiarism Checker
- W3C's Unified Validator
- Validate HTML
- Validate CSS
- Validate feed
- W3C Internationalization Checker
- Facebook Sharing Debugger
- Check for DNS errors
Warnings and errors
Disclaimer
Wmtips.com is not affiliated, associated, authorized, endorsed by, or in any way officially connected with phoenix.gov. The data is collected from publicly available information and third-party services. All trademarks, product names and logos are the property of their respective owners.
Social
phoenix.gov
Data updated: 6 September 2023.
Data updated: 4 November 2023.