Outlook.com Website Information
Redirected to outlook.live.com. Outlook.live.com is a subdomain of Live.com, which is the world's ⭐17th most visited website and the ⭐15th most visited website in the United States. It has a high PageRank of 6.2, which means that the website has a large amount of backlinks.
The website is built with jQuery. Requests are handled by the Microsoft IIS web server, which is hosted by Microsoft Corporation, located in the United States and associated with the IP address 52.96.15.2.
The domain is registered with CSC Corporate Domains Inc. and will expire in 1 month and 23 days.
Website overview
outlook.com | |
Owned by The owner of the domain name (the registrant listed in the Whois database). | Microsoft Corporation |
---|---|
Owner's location | One Microsoft Way, Redmond, Washington, 98052, United States |
Registered with | MarkMonitor Inc. |
Registration date The registration date of the second-level domain. | 18 August 1994 (29 years and 2 months ago) |
Expiration date The expiration date of the second-level domain. | 17 August 2024 (in 9 months and 13 days) |
live.com | |
Owned by The owner of the domain name (the registrant listed in the Whois database). | Microsoft Corporation |
Owner's location | One Microsoft Way, Redmond, Washington, 98052, United States |
Author | Microsoft |
SSL certificate owner | Microsoft Corporation Redmond, Washington, United States |
Hosted by | Microsoft Corporation |
Server location | United States |
Registered with | CSC Corporate Domains Inc. |
Registration date The registration date of the second-level domain. | 28 December 1994 (28 years and 10 months ago) |
Expiration date The expiration date of the second-level domain. | 27 December 2023 (in 1 month and 23 days) |
First archive date The first date when the Web Archive recorded a copy of the site. | 11 February 1998 (25 years and 8 months ago) |
Top visitor country | United States |
Category | Search Engines |
Safety | Safe 10/10 |
Page information
Title | Outlook – free personal email and calendar from Microsoft |
---|---|
Description | Get free Outlook email and calendar, plus Office Online apps like Word, Excel and PowerPoint. Sign in to access your Outlook, Hotmail or Live email account. |
Top keywords | outlook, free, email, download, microsoft, download outlook, calendar, premium, outlook for android, android |
Word cloud The most used words on the page presented in the form of word cloud, where the most important words are bigger than the others. | |
Language The language that is specified in the document. | English |
Size The size of the uncompressed web page. | 37.2 KB (38,088 bytes) |
Text to code ratio The Text to code ratio refers to the amount of plain text on a web page compared to the amount of HTML code on that page. You can preview the plain text in Keyword Density Analyzer. | 10.63% |
Technologies
outlook.com | |
Cloud services | Microsoft Azure |
---|---|
Operating systems | Windows |
Standards and protocols | HSTS TLS 1.2 |
Web servers | Microsoft IIS 10.0 |
live.com | |
Analytics and tracking | Microsoft Clarity |
Cloud services | Microsoft Azure |
Compression | Gzip |
JavaScript libraries | jQuery |
Online collaboration | Microsoft 365 |
Operating systems | Windows |
Programming languages | JavaScript |
Semantic markup Semantic markup is code that describes elements on a webpage or provides additional information that helps search engines to better understand context. More information: Semantic HTML, Semantic Web | ARIA Open Graph Twitter Cards |
Standard pages | 🔑 Log in |
Standards and protocols | HSTS HTML 5 HTTP 2, 3 TLS 1.3 |
Web servers | Microsoft IIS 10.0 |
Webmaster tools | Bing Webmaster Tools Google Search Console |
Rankings
outlook.com
It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 17 March 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Moz.
Data updated: 2 October 2023.
Data source: Moz.
Data updated: 2 October 2023.
Data source: Cisco Umbrella.
Data updated: 1 October 2023.
Data source: Yandex.
Data updated: 1 June 2023.
- Subdomains are not measured.
- The rank value is a position in the rating, so the lower value the better.
Data source: Alexa.
Data updated: 5 February 2023.
Discontinued in 2020.
Data source: Quantcast.
Data updated: 1 April 2020.
outlook.live.com
It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 17 March 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Cisco Umbrella.
Data updated: 1 October 2023.
live.com
It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 17 March 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Moz.
Data updated: 2 October 2023.
Data source: Moz.
Data updated: 2 October 2023.
Data source: Cisco Umbrella.
Data updated: 1 October 2023.
Data source: Yandex.
Data updated: 1 June 2023.
- Subdomains are not measured.
- The rank value is a position in the rating, so the lower value the better.
Data source: Alexa.
Data updated: 24 January 2023.
Discontinued in 2020.
Data source: Quantcast.
Data updated: 1 April 2020.
Linking information
outlook.com
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Moz.
Data updated: 2 October 2023.
outlook.live.com
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
live.com
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Moz.
Data updated: 2 October 2023.
Safety
Data updated: 26 May 2020.
Data updated: 26 May 2020.
On-page data
Headings
<h1> | <h2> | <h3> | <h4> | <h5> | <h6> |
---|---|---|---|---|---|
11 84.6% | 2 15.4% | 0 0% | 0 0% | 0 0% | 0 0% |
- Download the free Outlook experience designed for your phone
- Outlook
- Free Outlook email and calendar
- Free Outlook email and calendar
- Download the free Outlook app for your phone.
- Email and calendar, together in one place
- Backed by enterprise-grade security
- Access to Office. For free.
- Keep your busy life organized
- More accessible than ever
- Looking for Hotmail?
- Welcome to Outlook
- Expand your Outlook
Links
Total | 31 |
---|---|
Internal Links pointing to resources on the same domain. We categorize links to subdomains of the same domain as internal (as Google does). | 8 25.8% |
External Links pointing to resources on the external domains. Links to subdomains of the same domain are treated as internal ones. | 23 74.2% |
Other Non-http/https links and links without href attribute | 0 0% |
Nofollow Links with rel="nofollow" | 0 0% |
Duplicated Links pointing to the same resources (links with the same href attribute) | 4 12.9% |
With image Links containing images (<img> inside <a>) | 0 0% |
With TITLE Links with the title attribute | 6 19.4% |
PageRank/Links ratio PageRank divided by outbound links count. A higher value means a higher PageRank spreading with every link. | 0.2006 |
Linked domains
Images
Total | 7 |
---|---|
Internal Images loaded from resources on the same domain. Images from subdomains of the same domain are treated as internal ones. | 0 0% |
External Images loaded from resources on the external domains. Images from subdomains of the same domain are treated as internal ones. | 7 100% |
Other Images with empty or non-http/https src attribute | 0 0% |
Without ALT | 6 85.7% |
Without SRC Images without the src attribute | 1 14.3% |
With TITLE Images with the title attribute | 0 0% |
Duplicated Images loaded from the same resources (images with the same src attribute) | 0 0% |
File types
.js | 7 |
---|---|
.png | 6 |
.css | 1 |
.ico | 1 |
.jpg | 1 |
URI schemes
URI scheme is the first part of the URL (e.g. https), specifying a concrete syntax and protocol associated with it.
The list of the most known URI schemes.
* We also display // found in the protocol-relative URLs.
https | 44 |
---|---|
(none) | 3 |
Meta tags
apple-mobile-web-app-capable | yes |
---|---|
apple-mobile-web-app-status-bar-style | black |
author | Microsoft |
charset | utf-8 |
description | [...] |
format-detection | telephone=no |
google-site-verification | ndUMYrQxqoeHEcER1rwsksTlMitMJTaJw7AodiXa2JI |
msvalidate.01 | CCBCCCA52CB8A45B73BD0B9A90D648DE |
og:description | Get free Outlook email and calendar, plus Office Online apps like Word, Excel and PowerPoint. Sign in to access your Outlook, Hotmail or Live email account. |
og:image | |
og:image:height | 630 |
og:image:width | 1200 |
og:site_name | Outlook – free personal email and calendar from Microsoft |
og:title | Outlook – free personal email and calendar from Microsoft |
og:type | website |
og:url | https://outlook.live.com/ |
twitter:card | summary_large_image |
twitter:description | Get free Outlook email and calendar, plus Office Online apps like Word, Excel and PowerPoint. Sign in to access your Outlook, Hotmail or Live email account. |
twitter:image | [same as og:image] |
twitter:title | Outlook – free personal email and calendar from Microsoft |
viewport | width=device-width, initial-scale=1, shrink-to-fit=no |
x-ua-compatible | ie=edge |
Top ranking keywords
Competitors
Whois lookup for outlook.com
Domain Name | outlook.com |
---|---|
Name Server | NS1-38.AZURE-DNS.COM, NS2-38.AZURE-DNS.NET, NS3-38.AZURE-DNS.ORG, NS4-38.AZURE-DNS.INFO, NSE12.O365FILTERING.COM, NSE13.O365FILTERING.COM, NSE21.O365FILTERING.COM, NSE24.O365FILTERING.COM |
Domain Status | clientDeleteProhibited, clientTransferProhibited, clientUpdateProhibited, serverDeleteProhibited, serverTransferProhibited, serverUpdateProhibited |
Creation Date | 18 August 1994, 04:00:00 (29 years and 2 months ago) |
Updated Date | 16 July 2023, 11:00:02 (3 months and 18 days ago) |
Registry Expiry Date | 17 August 2024, 04:00:00 (in 9 months and 13 days) |
Registrar | MarkMonitor Inc. |
Registrar Abuse Contact Email | |
Registrar Abuse Contact Phone | +1.2086851750 |
Registrant Name | Domain Administrator |
Registrant Organization | Microsoft Corporation |
Registrant Address | One Microsoft Way, Redmond, Washington, 98052, United States |
Registrant Phone | +1.4258828080 |
Registrant Email |
Whois lookup for live.com
Domain Name | live.com |
---|---|
Name Server | NS1-34.AZURE-DNS.COM, NS2-34.AZURE-DNS.NET, NS5-34.AZURE-DNS.COM, NS7-34.AZURE-DNS.ORG, NS8-34.AZURE-DNS.INFO, NSE12.O365FILTERING.COM, NSE13.O365FILTERING.COM, NSE21.O365FILTERING.COM |
Domain Status | clientDeleteProhibited, clientTransferProhibited, clientUpdateProhibited, serverDeleteProhibited, serverTransferProhibited, serverUpdateProhibited |
Creation Date | 28 December 1994, 05:00:00 (28 years and 10 months ago) |
Updated Date | 23 December 2022, 06:09:50 (10 months and 11 days ago) |
Registry Expiry Date | 27 December 2023, 05:00:00 (in 1 month and 23 days) |
Registrar | CSC Corporate Domains, Inc. |
Registrar Abuse Contact Email | |
Registrar Abuse Contact Phone | 8887802723 |
Registrant Name | Domain Administrator |
Registrant Organization | Microsoft Corporation |
Registrant Address | One Microsoft Way, Redmond, Washington, 98052, United States |
Registrant Phone | +1.4258828080 |
Registrant Email |
IP addresses
Hostname | IP address | Reverse DNS Hostname | Location |
---|---|---|---|
outlook.com | 52.96.172.98 | N/A | United States |
outlook.com | 52.96.91.34 | N/A | United States |
www.outlook.com | 52.96.109.162 | N/A | United States |
outlook.live.com | 52.96.15.2 | N/A | United States |
IP whois lookup
IP address | 52.96.15.2 |
---|---|
Network range | 52.96.0.0 - 52.115.255.255 |
Network prefix The network prefix in CIDR notation. | 52.96.0.0/12, 52.112.0.0/14 |
Network name | MSFT |
Organization | Microsoft Corporation |
Address | One Microsoft Way, Redmond, Washington, 98052, United States |
Registered | 24 November 2015 (7 years and 11 months ago) |
Updated | 14 December 2021 (1 year and 10 months ago) |
Comment | To report suspected security issues specific to traffic emanating from Microsoft online services, including the distribution of malicious content or other illicit or illegal material through a Microsoft online service, please submit reports to: * https://cert.microsoft.com. For SPAM and other abuse issues, such as Microsoft Accounts, please contact: * abuse@microsoft.com. To report security vulnerabilities in Microsoft products and services, please contact: * secure@microsoft.com. For legal and law enforcement-related requests, please contact: * msndcc@microsoft.com For routing, peering or DNS issues, please contact: * IOC@microsoft.com |
Technical contact | Singh, Prachi, +1-425-707-5601, |
Technical contact | Microsoft Routing, Peering, and DNS, +1-425-882-8080, |
Abuse contact | Microsoft Abuse Contact, +1-425-882-8080, |
Technical contact | Bedard, Dawn, +1-425-538-6637, |
Technical contact | IPHostmaster, IPHostmaster, +1-425-538-6637, |
Websites on this IP (169)
- webmail.rwlasvegas.com
- mail.services.live.com
- outlook.live.com
- mail.americhem.com
- bluprd0111.outlook.com
- ccs.login.microsoftonline.com
- imap.alumnos.unican.es
- mail.nrc.no
- email.metronational.com
- imap.uniabeu.edu.br
- webmail.stansteadcollege.com
- mail.carrara.com
- mnz-efz.ms-acdc.office.com
- mail.chroniclebooks.com
- roa-efz.office.com
- mail.humanrightsfirst.org
- outlook.office365.com
- mail.inseec-edu.com
- mail.dbia.com
- webmail.pfchangs.com
- ...
Subdomains (20,547)
- na01.safelinks.protection.outlook.com
- help.outlook.com
- emea01.safelinks.protection.outlook.com
- ch1prd0310.outlook.com
- ch1prd0510.outlook.com
- premium.outlook.com
- dev.outlook.com
- ch1prd0802.outlook.com
- admin.protection.outlook.com
- ps.outlook.com
- diagnostics.outlook.com
- mail.outlook.com
- amsprd0410.outlook.com
- sn2prd0610.outlook.com
- pod51043.outlook.com
- sn2prd0102.outlook.com
- ch1prd0102.outlook.com
- ch1prd0410.outlook.com
- by2prd0310.outlook.com
- pod51008.outlook.com
- ...
Server response data
Request URL | http://outlook.com (HTTP/1.1, port 80) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Request URL (2) | https://outlook.com/ (HTTP/1.1, port 443, TLSv1.2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSL certificate | issued by DigiCert Inc. on 31 May 2023 (5 months and 3 days ago) for Microsoft Corporation, Redmond, Washington, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Request URL (3) | https://www.outlook.com/owa/ (HTTP/1.1, port 443, TLSv1.2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSL certificate | issued by DigiCert Inc. on 31 May 2023 (5 months and 3 days ago) for Microsoft Corporation, Redmond, Washington, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Request URL (4) | https://outlook.live.com/owa/ (HTTP/2, port 443, TLSv1.3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSL certificate | issued by DigiCert Inc. on 31 May 2023 (5 months and 3 days ago) for Microsoft Corporation, Redmond, Washington, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response code | 200 (OK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional resources
- Analyze keyword density
- Analyze HTML
- Indexed pages on Google
- View the cached page from Google
- Links to this page
- Images from this site
- PageSpeed Insights
- Rich Results test
- Mobile-friendly test
- Google Trends
- View SEMrush domain analytics
- History of this page from Wayback Machine
- Copyscape Plagiarism Checker
- W3C's Unified Validator
- Validate HTML
- Validate CSS
- Validate feed
- W3C Internationalization Checker
- Facebook Sharing Debugger
- Check for DNS errors
Disclaimer
Wmtips.com is not affiliated, associated, authorized, endorsed by, or in any way officially connected with outlook.com or live.com. The data is collected from publicly available information and third-party services. All trademarks, product names and logos are the property of their respective owners.
Social
outlook.com
Data updated: 16 August 2023.
Data updated: 21 October 2023.
Data updated: 21 October 2023.
Data updated: 21 October 2023.
outlook.live.com
Data updated: 16 August 2023.
Data updated: 3 November 2023.
Data updated: 4 March 2023.
Data updated: 3 November 2023.
Data updated: 3 November 2023.
live.com
Data updated: 16 August 2023.
Data updated: 30 October 2023.
Data updated: 30 October 2023.
Data updated: 30 October 2023.