Openpaymentsdata.cms.gov Website Information
Openpaymentsdata.cms.gov is a subdomain of Cms.gov, which is the 📉12,135th most visited website in the world and the 2,640th most visited website in the United States. It has a medium PageRank of 5.1, which means that the website has a decent amount of backlinks.
The website is powered by Drupal CMS and built with PHP and React. Requests are handled by the Nginx web server, which is behind the Akamai CDN proxy that is located in the United States and associated with the IP address 104.64.222.175.
Website overview
SSL certificate owner | Centers for Medicare & Medicaid Services Baltimore, Maryland, United States |
---|---|
Hosted by | Akamai Technologies Inc. |
Server location | United States |
First archive date The first date when the Web Archive recorded a copy of the site. | 22 August 2001 (22 years and 2 months ago) |
Top visitor country | United States |
Category | Government/Military, Health |
Safety | Safe 10/10 |
Page information
Title | Home | Open Payments Data - CMS |
---|---|
Language The language that is specified in the document. | English |
Size The size of the uncompressed web page. | 55.3 KB (56,651 bytes) |
Text to code ratio The Text to code ratio refers to the amount of plain text on a web page compared to the amount of HTML code on that page. You can preview the plain text in Keyword Density Analyzer. | 0.11% |
Technologies
CMS A CMS, short for Content Management System, is a software that enables users to create, edit, and publish website content. More information: Content management system | Drupal 10 |
---|---|
Analytics and tracking | Newrelic |
Bot mitigation | Akamai Bot Manager |
Browser APIs | PerformanceObserver |
CDN A CDN, a content delivery network, or content distribution network, is a network of geographically distributed servers that speed up the delivery of web content. More information: Content delivery network | Akamai |
Compression | Gzip |
JavaScript libraries | React |
Package managers | Composer Webpack |
Programming languages | JavaScript PHP |
Standards and protocols | CORS HSTS HTML 5 HTTP 2 JSON TLS 1.3 |
Tag managers Tag Manager is a software that allows to embed and manage tags (analytics, conversion tracking and marketing codes) from a single interface. | Tealium |
Web servers | Nginx |
Rankings
openpaymentsdata.cms.gov
It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 17 March 2023.
Data source: Cisco Umbrella.
Data updated: 1 October 2023.
cms.gov
It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 17 March 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Cisco Umbrella.
Data updated: 1 October 2023.
Data source: Yandex.
Data updated: 1 June 2023.
- Subdomains are not measured.
- The rank value is a position in the rating, so the lower value the better.
Data source: Alexa.
Data updated: 18 January 2023.
Discontinued in 2020.
Data source: Quantcast.
Data updated: 1 April 2020.
Linking information
cms.gov
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Safety
Data updated: 9 June 2020.
Data updated: 9 June 2020.
On-page data
Headings
<h1> | <h2> | <h3> | <h4> | <h5> | <h6> |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
File types
.js | 2 |
---|---|
.css | 1 |
.ico | 1 |
URI schemes
URI scheme is the first part of the URL (e.g. https), specifying a concrete syntax and protocol associated with it.
The list of the most known URI schemes.
* We also display // found in the protocol-relative URLs.
(none) | 3 |
---|---|
https | 1 |
Meta tags
charset | utf-8 |
---|---|
generator | Drupal 10 (https://www.drupal.org) |
handheldfriendly | true |
mobileoptimized | width |
viewport | width=device-width, initial-scale=1.0 |
Top ranking keywords
Competitors
Whois lookup for cms.gov
Domain Name | cms.gov |
---|---|
Status | ACTIVE |
Security Contact Email |
Raw domain whois
Domain Name: CMS.GOV
Status: ACTIVE
Security Contact Email:
>>> Last update of whois database: 2023-11-04T19:19:09Z <<<
Please be advised that this whois server only contains information pertaining
to the .GOV domain. For information for other domains please use the whois
server at RS.INTERNIC.NET.
IP addresses
Hostname | IP address | Reverse DNS Hostname | Location |
---|---|---|---|
openpaymentsdata.cms.gov | 23.52.154.13 | a23-52-154-13.deploy.static.akamaitechnologies.com | United States |
openpaymentsdata.cms.gov | 104.64.222.175 | a104-64-222-175.deploy.static.akamaitechnologies.com | United States |
IP whois lookup
IP address | 104.64.222.175 |
---|---|
Network range | 104.64.0.0 - 104.127.255.255 |
Network prefix The network prefix in CIDR notation. | 104.64.0.0/10 |
Network name | AKAMAI |
Organization | Akamai Technologies, Inc. |
Address | 145 Broadway, Cambridge, Massachusetts, 02142, United States |
Registered | 22 April 2014 (9 years and 6 months ago) |
Updated | 22 April 2014 (9 years and 6 months ago) |
Abuse contact | NOC United States, +1-617-444-2535, |
Technical contact | Schecter, Steven Jay, +1-617-274-7134, |
Technical contact | ipadmin, +1-617-444-0017, |
Websites on this IP (2)
- openpaymentsdata.cms.gov
- www.healthcare.gov
Server response data
Request URL | http://openpaymentsdata.cms.gov (HTTP/1.1, port 80) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Request URL (2) | https://openpaymentsdata.cms.gov/ (HTTP/2, port 443, TLSv1.3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSL certificate | issued by DigiCert Inc. on 25 January 2023 (9 months and 10 days ago) for Centers for Medicare & Medicaid Services, Baltimore, Maryland, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response code | 200 (OK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional resources
- Analyze keyword density
- Analyze HTML
- Indexed pages on Google
- View the cached page from Google
- Links to this page
- Images from this site
- PageSpeed Insights
- Rich Results test
- Mobile-friendly test
- Google Trends
- View SEMrush domain analytics
- History of this page from Wayback Machine
- Copyscape Plagiarism Checker
- W3C's Unified Validator
- Validate HTML
- Validate CSS
- Validate feed
- W3C Internationalization Checker
- Facebook Sharing Debugger
- Check for DNS errors
Disclaimer
Wmtips.com is not affiliated, associated, authorized, endorsed by, or in any way officially connected with cms.gov. The data is collected from publicly available information and third-party services. All trademarks, product names and logos are the property of their respective owners.
Social
openpaymentsdata.cms.gov
Data updated: 18 August 2023.
Data updated: 4 November 2023.
cms.gov
Data updated: 21 August 2023.
Data updated: 4 November 2023.
Data updated: 4 November 2023.