Jawsmartin.com Website Information
Jawsmartin.com is 11 years and 4 months old.
The website is powered by GitHub Pages and built with Bootstrap.
The server is hosted by Fastly Inc., located in the United States and associated with the IP address 185.199.109.153.
The domain is registered with FastDomain Inc. and will expire in 1 year and 7 months.
Website overview
Owned by The owner of the domain name (the registrant listed in the Whois database). | Joshua Martin |
---|---|
Owner's location | PO BOX 973, Edinboro, Pennsylvania, 16412, United States |
Hosted by | Fastly Inc. |
Server location | United States |
Registered with | FastDomain Inc. |
Registration date The registration date of the second-level domain. | 29 June 2012 (11 years and 4 months ago) |
Expiration date The expiration date of the second-level domain. | 29 June 2025 (in 1 year and 7 months) |
Safety | Safe 7/7 |
Page information
Title | Josh Martin | Branding and UI/UX Designer |
---|---|
Description | My name is Josh Martin. I'm a professional Designer, Illustrator, and Front-End Developer from Pittsburgh Pennsylvania working in Chicago, Illinois. I focus on branding and UI/UX. |
Word cloud The most used words on the page presented in the form of word cloud, where the most important words are bigger than the others. | |
Language The language that is specified in the document. | English |
Size The size of the uncompressed web page. | 2.9 KB (2,955 bytes) |
Text to code ratio The Text to code ratio refers to the amount of plain text on a web page compared to the amount of HTML code on that page. You can preview the plain text in Keyword Density Analyzer. | 21.32% |
Technologies
Deployment platforms | GitHub Pages |
---|---|
UI frameworks UI frameworks are libraries of typical code, design and components that help web developers create user interfaces. | Bootstrap |
CDN A CDN, a content delivery network, or content distribution network, is a network of geographically distributed servers that speed up the delivery of web content. More information: Content delivery network | Fastly |
Caching | Varnish |
Compression | Gzip |
Design portfolios | Dribbble (1) |
Fonts | Google Fonts |
Social media | Instagram (1) Medium (1) Twitter (1) |
Standards and protocols | CORS HTML 5 |
Rankings
It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 25 September 2022.
Safety
On-page data
Headings
<h1> | <h2> | <h3> | <h4> | <h5> | <h6> |
---|---|---|---|---|---|
1 100% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% |
- Josh Martin
Links
Total | 6 |
---|---|
Internal Links pointing to resources on the same domain. We categorize links to subdomains of the same domain as internal (as Google does). | 2 33.3% |
External Links pointing to resources on the external domains. Links to subdomains of the same domain are treated as internal ones. | 4 66.7% |
Other Non-http/https links and links without href attribute | 0 0% |
Nofollow Links with rel="nofollow" | 0 0% |
Duplicated Links pointing to the same resources (links with the same href attribute) | 0 0% |
With image Links containing images (<img> inside <a>) | 5 83.3% |
With TITLE Links with the title attribute | 0 0% |
PageRank/Links ratio PageRank divided by outbound links count. A higher value means a higher PageRank spreading with every link. | 0.49 |
Linked domains
Images
Total | 6 |
---|---|
Internal Images loaded from resources on the same domain. Images from subdomains of the same domain are treated as internal ones. | 6 100% |
External Images loaded from resources on the external domains. Images from subdomains of the same domain are treated as internal ones. | 0 0% |
Other Images with empty or non-http/https src attribute | 0 0% |
Without ALT | 5 83.3% |
Without SRC Images without the src attribute | 0 0% |
With TITLE Images with the title attribute | 0 0% |
Duplicated Images loaded from the same resources (images with the same src attribute) | 0 0% |
File types
.png | 6 |
---|---|
.css | 2 |
.jpg | 1 |
1 |
URI schemes
URI scheme is the first part of the URL (e.g. https), specifying a concrete syntax and protocol associated with it.
The list of the most known URI schemes.
* We also display // found in the protocol-relative URLs.
(none) | 11 |
---|---|
http | 4 |
https | 1 |
Meta tags
author | |
---|---|
charset | utf-8 |
description | [...] |
viewport | width=device-width, initial-scale=1 |
x-ua-compatible | IE=edge |
Top ranking keywords
Competitors
Whois lookup for jawsmartin.com
Domain Name | jawsmartin.com |
---|---|
Name Server | NS1.BLUEHOST.COM, NS2.BLUEHOST.COM |
Domain Status | clientTransferProhibited |
Creation Date | 29 June 2012, 20:20:25 (11 years and 4 months ago) |
Updated Date | 12 May 2023, 00:49:14 (5 months and 23 days ago) |
Registry Expiry Date | 29 June 2025, 20:20:25 (in 1 year and 7 months) |
Registrar | FastDomain Inc. |
Registrar Abuse Contact Email | |
Registrar Abuse Contact Phone | 888-210-3278 |
Reseller | BlueHost.Com |
Registrant Name | JOSHUA MARTIN |
Registrant Address | PO BOX 973, Edinboro, Pennsylvania, 16412, United States |
Registrant Phone | +1.7247088018 |
Registrant Email |
IP addresses
Hostname | IP address | Reverse DNS Hostname | Location |
---|---|---|---|
jawsmartin.com | 185.199.110.153 | cdn-185-199-110-153.github.com | United States |
jawsmartin.com | 185.199.109.153 | cdn-185-199-109-153.github.com | United States |
IP whois lookup
IP address | 185.199.109.153 |
---|---|
Network range | 185.199.108.0 - 185.199.111.255 |
Network name | US-GITHUB-20170413 |
Country | United States |
Organization | GitHub, Inc., 88 Colin P. Kelly Jr. Street, 94107, San Francisco, United States, +1 415 735 4488 |
Admin contact | GitHub Admin, 88 Colin P. Kelly Jr. Street, 94107, San Francisco, UNITED STATES, |
Technical contact | GitHub Network Operations, 88 Colin P. Kelly Jr. Street, 94107, San Francisco, California, UNITED STATES, |
Created | 13 April 2017, 15:36:35 (6 years and 6 months ago) |
Last Modified | 14 December 2018, 10:48:39 (4 years and 10 months ago) |
Parent Network
Network range | 185.0.0.0 - 185.255.255.255 |
---|---|
Network prefix The network prefix in CIDR notation. | 185.0.0.0/8 |
Network name | RIPE-185 |
Organization | RIPE Network Coordination Centre |
Address | P.O. Box 10096, Amsterdam, 1001EB, Netherlands |
Registered | 4 January 2011 (12 years and 10 months ago) |
Updated | 8 February 2011 (12 years and 8 months ago) |
Comment | These addresses have been further assigned to users in the RIPE NCC region. Contact information can be found in the RIPE database at http://www.ripe.net/whois |
Abuse contact | Abuse Contact, +31205354444, |
Technical contact | RIPE NCC Operations, +31 20 535 4444, |
Websites on this IP (26,349)
- jawsmartin.com
- milld.github.io
- werunbtc.com
- northdan.com
- chronicle.github.com
- helm.datadoghq.com
- priv.github.com
- valsgalore.github.io
- archcraft.io
- compute-tooling.github.io
- fuyeor.xyz
- valentinlako.com
- robbsec.com
- stake88.net
- ambossmann.github.io
- netopia.ventures
- communityquestions.io
- marudice.com
- wbg.gg
- hammercrest.github.io
- ...
Server response data
Request URL | http://jawsmartin.com/ (HTTP/1.1, port 80) | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response code | 200 (OK) | ||||||||||||||||||||||||||||||||||||||||||||||
|
Additional resources
- Analyze keyword density
- Analyze HTML
- Indexed pages on Google
- View the cached page from Google
- Links to this page
- Images from this site
- PageSpeed Insights
- Rich Results test
- Mobile-friendly test
- Google Trends
- View SEMrush domain analytics
- History of this page from Wayback Machine
- Copyscape Plagiarism Checker
- W3C's Unified Validator
- Validate HTML
- Validate CSS
- Validate feed
- W3C Internationalization Checker
- Facebook Sharing Debugger
- Check for DNS errors
Disclaimer
Wmtips.com is not affiliated, associated, authorized, endorsed by, or in any way officially connected with jawsmartin.com. The data is collected from publicly available information and third-party services. All trademarks, product names and logos are the property of their respective owners.