Instagr.am Website Information
Instagr.am is 6 years and 3 months old. It is a relatively low-traffic site with traffic ranks of 📉 #540,287 in the world and #27,507 in Finland. It has a medium PageRank of 5.9, which means that the website has a decent amount of backlinks.
The domain is redirected to Instagram.com.
The server is hosted by Facebook Inc., located in the United States and associated with the IP address 157.240.241.174.
The domain is registered with Abcdomain (Abcdomain Llc) and will expire in 4 years and 8 months.
Website overview
SSL certificate owner | Meta Platforms Inc. Menlo Park, California, United States |
---|---|
Hosted by | Facebook Inc. |
Server location | United States |
Registered with | Abcdomain (Abcdomain Llc) |
Registration date The registration date of the second-level domain. | 4 August 2017 (6 years and 3 months ago) |
Expiration date The expiration date of the second-level domain. | 4 August 2028 (in 4 years and 8 months) |
First archive date The first date when the Web Archive recorded a copy of the site. | 24 August 2010 (13 years and 2 months ago) |
Top visitor country | Finland |
Category | Social Networking |
Safety | Safe 8/8 |
Page information
Technologies
Standards and protocols | HTTP 2 TLS 1.3 |
---|
Rankings
It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 17 March 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Cisco Umbrella.
Data updated: 1 October 2023.
Data source: Yandex.
Data updated: 1 June 2023.
- Subdomains are not measured.
- The rank value is a position in the rating, so the lower value the better.
Data source: Alexa.
Data updated: 10 December 2022.
Discontinued in 2020.
Data source: Quantcast.
Data updated: 30 June 2012.
Linking information
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Estimated traffic
Daily visitors | 2.4K |
---|---|
Monthly visitors | 76.9K |
Daily pageviews | 7K |
Monthly pageviews | 217.5K |
Safety
Top ranking keywords
Competitors
Whois lookup for instagr.am
Domain Name | instagr.am |
---|---|
Status | active |
Registered | 4 August 2017 (6 years and 3 months ago) |
Last Modified | 23 August 2023 (2 months and 12 days ago) |
Expires | 4 August 2028 (in 4 years and 8 months) |
Registrar | abcdomain (ABCDomain LLC) |
Registrant | Domain Privacy, REDACTED FOR PRIVACY, REDACTED FOR PRIVACY, 0000, AM |
IP addresses
Hostname | IP address | Reverse DNS Hostname | Location |
---|---|---|---|
instagr.am | 157.240.241.174 | instagram-p42-shv-02-lga3.fbcdn.net | United States |
www.instagram.com | 31.13.71.174 | instagram-p42-shv-01-lga3.fbcdn.net | United States |
IP whois lookup
IP address | 157.240.241.174 |
---|---|
Network range | 157.240.0.0 - 157.240.255.255 |
Network prefix The network prefix in CIDR notation. | 157.240.0.0/16 |
Network name | THEFA-3 |
Organization | Facebook, Inc. |
Address | 1601 Willow Rd., Menlo Park, California, 94025, United States |
Registered | 14 May 2015 (8 years and 5 months ago) |
Updated | 14 December 2021 (1 year and 10 months ago) |
Technical contact Abuse contact | Operations, +1-650-543-4800, |
Websites on this IP (15)
- instagram.com
- instagr.am
- help.instagram.com
- ig.me
- privacycenter.instagram.com
- instagram-p42-shv-02-lga3.fbcdn.net
- geo-p42.instagram.com
- z-p42-instagram.c10r.instagram.com
- z-p42.www.instagram.com
- m.instagram.com
- z-p42-scontent.cdninstagram.com
- upload-ec2.instagram.com
- i.instagr.am
- z-p42.graph.instagram.com
Subdomains (3)
- kiwi.come.back.instagr.am
- abidy.instagr.am
- i.instagr.am
Server response data
Request URL | http://instagr.am (HTTP/1.1, port 80) | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||||||||||||
Request URL (2) | https://instagr.am/ (HTTP/2, port 443, TLSv1.3) | ||||||||||||||||||||||||||||||||||||||||||||||
SSL certificate | issued by DigiCert Inc. on 13 August 2023 (2 months and 22 days ago) for Meta Platforms Inc., Menlo Park, California, United States | ||||||||||||||||||||||||||||||||||||||||||||||
Response code | 302 (Found) | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||||||||||||
Request URL (3) | https://www.instagram.com/ (HTTP/2, port 443, TLSv1.3) | ||||||||||||||||||||||||||||||||||||||||||||||
SSL certificate | issued by DigiCert Inc. on 13 August 2023 (2 months and 22 days ago) for Meta Platforms Inc., Menlo Park, California, United States | ||||||||||||||||||||||||||||||||||||||||||||||
Response code | 200 (OK) | ||||||||||||||||||||||||||||||||||||||||||||||
|
Additional resources
- Analyze keyword density
- Analyze HTML
- Indexed pages on Google
- View the cached page from Google
- Links to this page
- Images from this site
- PageSpeed Insights
- Rich Results test
- Mobile-friendly test
- Google Trends
- View SEMrush domain analytics
- History of this page from Wayback Machine
- Copyscape Plagiarism Checker
- W3C's Unified Validator
- Validate HTML
- Validate CSS
- Validate feed
- W3C Internationalization Checker
- Facebook Sharing Debugger
- Check for DNS errors
Disclaimer
Wmtips.com is not affiliated, associated, authorized, endorsed by, or in any way officially connected with instagr.am. The data is collected from publicly available information and third-party services. All trademarks, product names and logos are the property of their respective owners.
Social
Data updated: 25 October 2023.
Data updated: 4 November 2023.
Data updated: 4 November 2023.
Data updated: 4 November 2023.