Amazon.de Website Information
Amazon.de is more than 24 years old. It is the ⭐88th most visited website in the world and the ⭐3rd most visited website in Germany. It has a high PageRank of 7.1, which means that the website has a really large amount of backlinks.
The website is built with jQuery.
The content is served by the Amazon CloudFront CDN server that is located in the United States and associated with the IP address 52.85.138.93.
Website overview
Copyrighted by | Amazon.com Inc. |
---|---|
Hosted by | Amazon.com Inc. |
Server location | United States |
First archive date The first date when the Web Archive recorded a copy of the site. | 1 December 1998 (24 years and 10 months ago) |
Top visitor country | Germany |
Category | Online Shopping |
Safety | Safe 10/10 |
Page information
Title | Amazon.de: Low Prices in Electronics, Books, Sports Equipment & more |
---|---|
Description | Sign up to Amazon Prime for unlimited One-Day Delivery. Low prices at Amazon on digital cameras, MP3, sports, books, music, DVDs, video games, home & garden and much more. |
Top keywords | amazon, cards, gift, prime, gift cards, books, video, fashion, sell on amazon, electronics |
Word cloud The most used words on the page presented in the form of word cloud, where the most important words are bigger than the others. | |
Language The language that is specified in the document. | British English |
Size The size of the uncompressed web page. | 278.2 KB (284,878 bytes) |
Text to code ratio The Text to code ratio refers to the amount of plain text on a web page compared to the amount of HTML code on that page. You can preview the plain text in Keyword Density Analyzer. | 3.20% |
Technologies
Apps | Facebook |
---|---|
Browser APIs | Beacon API Fetch Geolocation API Navigation Timing Web Storage XMLHttpRequest |
CDN A CDN, a content delivery network, or content distribution network, is a network of geographically distributed servers that speed up the delivery of web content. More information: Content delivery network | Amazon CloudFront |
Cloud services | Amazon Web Services |
Compression | Gzip |
JavaScript libraries | Polyfill.io jQuery |
Programming languages | JavaScript |
Semantic markup Semantic markup is code that describes elements on a webpage or provides additional information that helps search engines to better understand context. More information: Semantic HTML, Semantic Web | ARIA Twitter Cards |
Social media | Twitter (1) |
Standard pages | 📝 Blog 👔 Careers 🍪 Cookies 📄 Imprint 📰 Press |
Standards and protocols | CSP HSTS HTML 5 HTTP 2, 3 JSON TLS 1.2, 1.3 |
Webmaster tools | Bing Webmaster Tools Google Search Console |
Rankings
amazon.de
It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 17 March 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Moz.
Data updated: 2 October 2023.
Data source: Moz.
Data updated: 2 October 2023.
Data source: Cisco Umbrella.
Data updated: 1 October 2023.
Data source: Yandex.
Data updated: 1 June 2023.
- Subdomains are not measured.
- The rank value is a position in the rating, so the lower value the better.
Data source: Alexa.
Data updated: 24 January 2023.
Discontinued in 2020.
Data source: Quantcast.
Data updated: 1 April 2020.
www.amazon.de
Data source: Cisco Umbrella.
Data updated: 1 October 2023.
Linking information
amazon.de
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Moz.
Data updated: 2 October 2023.
Estimated traffic
Daily visitors | 18.9M |
---|---|
Monthly visitors | 587.9M |
Daily pageviews | 103M |
Monthly pageviews | 3.1B |
Safety
Data updated: 26 May 2020.
Data updated: 26 May 2020.
On-page data
Headings
<h1> | <h2> | <h3> | <h4> | <h5> | <h6> |
---|---|---|---|---|---|
0 0% | 8 88.9% | 0 0% | 1 11.1% | 0 0% | 0 0% |
- Select Your Cookie Preferences
- Fashion
- Prime Video
- Gifts for tech fans
- Prime Reading
- Amazon.de VISA card
- Gift cards
- Handmade
- Watches
Links
Total | 126 |
---|---|
Internal Links pointing to resources on the same domain. We categorize links to subdomains of the same domain as internal (as Google does). | 105 83.3% |
External Links pointing to resources on the external domains. Links to subdomains of the same domain are treated as internal ones. | 15 11.9% |
Other Non-http/https links and links without href attribute | 6 4.8% |
Nofollow Links with rel="nofollow" | 0 0% |
Duplicated Links pointing to the same resources (links with the same href attribute) | 12 9.5% |
With image Links containing images (<img> inside <a>) | 10 7.9% |
With TITLE Links with the title attribute | 0 0% |
PageRank/Links ratio PageRank divided by outbound links count. A higher value means a higher PageRank spreading with every link. | 0.0563 |
Linked domains
Images
Total | 14 |
---|---|
Internal Images loaded from resources on the same domain. Images from subdomains of the same domain are treated as internal ones. | 2 14.3% |
External Images loaded from resources on the external domains. Images from subdomains of the same domain are treated as internal ones. | 12 85.7% |
Other Images with empty or non-http/https src attribute | 0 0% |
Without ALT | 4 28.6% |
Without SRC Images without the src attribute | 0 0% |
With TITLE Images with the title attribute | 0 0% |
Duplicated Images loaded from the same resources (images with the same src attribute) | 0 0% |
File types
.html | 27 |
---|---|
.jpg | 9 |
.css | 4 |
.htm | 2 |
.png | 2 |
.do | 1 |
.gif | 1 |
.js | 1 |
URI schemes
URI scheme is the first part of the URL (e.g. https), specifying a concrete syntax and protocol associated with it.
The list of the most known URI schemes.
* We also display // found in the protocol-relative URLs.
(none) | 94 |
---|---|
https | 50 |
// | 2 |
javascript | 1 |
Meta tags
charset | utf-8 |
---|---|
content-type | text/html; charset=UTF-8 |
description | [...] |
fb:app_id | 164734381262 |
nositelinkssearchbox | |
google-site-verification | swXRcjDUZoOScicIYvgzsPnCui1G4qgd7lCAGB5HqNk |
keywords | digital camera, LCD TV, books, DVD, low prices, video games, pc games, software, electronics, home, garden, video, amazon |
msvalidate.01 | 3C8D6512B1E530046DE0569BA27093F3 |
og:description | Sign up to Amazon Prime for unlimited One-Day Delivery. Low prices at Amazon on digital cameras, MP3, sports, books, music, DVDs, video games, home & garden and much more. |
twitter:card | summary |
twitter:site:id | 20793816 |
x-dns-prefetch-control | on |
Top ranking keywords
Keyword | Position in Google | Volume per month | CPC |
---|---|---|---|
amazon.de | 1 | 7.80 | $12.53 |
amazon germany | 1 | 6.47 | $3.72 |
latina tubes | 1 | 0.10 | $0.79 |
amazon europe | 1 | 1.79 | $0.79 |
www.amazon.de | 1 | 0.98 | $0.56 |
amazon de | 2 | 0.54 | $1.10 |
amazon de | 3 | 0.37 | $0.76 |
amazon de | 4 | 0.29 | $0.59 |
l***ian tubes | 11 | 4.03 | $0.59 |
Competitors
Domain | Common keywords |
---|---|
ebay-kleinanzeigen.de | 4,442 |
idealo.de | 3,337 |
ebay.de | 3,279 |
heureka.cz | 1,228 |
ladenzeile.de | 1,117 |
gutefrage.net | 858 |
zalando.de | 810 |
otto.de | 766 |
testberichte.de | 646 |
billiger.de | 605 |
Whois lookup for amazon.de
Domain | amazon.de |
---|---|
Name Server | ns1.amzndns.com, ns1.amzndns.co.uk, ns1.amzndns.net, ns1.amzndns.org, ns2.amzndns.com, ns2.amzndns.co.uk, ns2.amzndns.net, ns2.amzndns.org |
Status | connect |
Changed | 22 May 2023, 16:33:06 (5 months and 6 days ago) |
IP addresses
Hostname | IP address | Reverse DNS Hostname | Location |
---|---|---|---|
amazon.de | 54.239.39.102 | N/A | Ireland |
amazon.de | 52.95.120.34 | N/A | Ireland |
www.amazon.de | 52.85.138.93 | server-52-85-138-93.ewr53.r.cloudfront.net | United States |
IP whois lookup
IP address | 52.85.138.93 |
---|---|
Network range | 52.84.0.0 - 52.85.255.255 |
Network prefix The network prefix in CIDR notation. | 52.84.0.0/15 |
Network name | AMAZO-CF |
Organization | Amazon.com, Inc. |
Address | 1918 8th Ave, SEATTLE, Washington, 98101-1244, United States |
Registered | 19 May 2020 (3 years and 5 months ago) |
Updated | 23 September 2020 (3 years and 1 month ago) |
Comment | BEGIN CERTIFICATE-----MIICljCCAX4CCQDvS1je1Bd4uzANBgkqhkiG9w0BAQsFADANMQswCQYDVQQGEwJVUzAeFw0yMDA4MjYxODQ1NThaFw0yMTA4MjYxODQ1NThaMA0xCzAJBgNVBAYTAlVTMIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEA5geQJL7KoQhQLaTteXnFj0xsze15HgB9cpHPoL6khWVUthOg6AYCBHCcVJWeuEHuYGJcnrtW1tyLWpgfrxaw5E4ZtunSHElzO6BIp2u0215mbSGPQUt3TMR64nvXvEAY4qBP/p2+j0ud2eI47eA3s2ykFztEJPb7eZh8lVCGj5n2msRxeFiYwoB7/u3TDnW0/BwNLnJgyGkAWYUlk68hR10LHoBqGPezn7mPuiLHNa6JQP0WTYBz/80kS3m/4oZ7NS20PMieXqFjfYEgW6fPg7uJKhH3aYVVveZpBS5cRzm360HyT5hj1rUJh34nVCLMlvP+400w1wxr9buLnQzVlwIDAQABMA0GCSqGSIb3DQEBCwUAA4IBAQCZD7ERFb2LpeLdQgyji/ZqZ7lDXR8wq4m+ihMiqpPcwTVs1dfBfKDvZ4K6Ddyzkfd1NQYPWiV47nvqgJxwdISa7vN011RxBEGkYdJ8cNaRXW7aCGfQ8ZSQL6mbXsm4sbvDQNHiWJcdUB0KTzR/wpbXf9+24TbPGaOsZvfnKtd1lZhY5xFiOVCOdI59c/XyDH9aqOKNE0pOeATX55I3bU5PKeK5CM8oAtD2sFAQ956Uvj7/vFDs8QP3upzf53R+erSU10L1fTQBWHjNUCcf9wviS+U4hsaCcBZMlw6d5Q84GYX1tS+YwtA0Fv/NQcOWr9RJT+JVnpbyAxEyjI37XOqH-----END CERTIFICATE |
Abuse contact | Amazon EC2 Abuse, +1-206-555-0000, |
NOC contact NOC stands for Network Operations Center and it is one or more locations from which technicians perform network monitoring or network management tasks. | Amazon AWS Network Operations, +1-206-555-0000, |
Technical contact | Amazon EC2 Network Operations, +1-206-555-0000, |
Parent Network
Network range | 52.84.0.0 - 52.95.255.255 |
---|---|
Network prefix The network prefix in CIDR notation. | 52.84.0.0/14, 52.88.0.0/13 |
Network name | AT-88-Z |
Organization | Amazon Technologies Inc. |
Address | 410 Terry Ave N., Seattle, Washington, 98109, United States |
Registered | 19 December 1991 (31 years and 10 months ago) |
Updated | 21 March 2022 (1 year and 7 months ago) |
Comment | All abuse reports MUST include: * src IP * dest IP (your IP) * dest port * Accurate date/timestamp and timezone of activity * Intensity/frequency (short log extracts) * Your contact details (phone and email) Without these we will be unable to identify the correct owner of the IP address at that point in time. |
NOC contact NOC stands for Network Operations Center and it is one or more locations from which technicians perform network monitoring or network management tasks. | Amazon AWS Network Operations, +1-206-555-0000, |
Technical contact | Amazon EC2 Network Operations, +1-206-555-0000, |
Abuse contact | Amazon EC2 Abuse, +1-206-555-0000, |
Subdomains (104)
- partnernet.amazon.de
- astore.amazon.de
- rcm-de.amazon.de
- payments.amazon.de
- lesen.amazon.de
- smile.amazon.de
- ws.amazon.de
- webservices.amazon.de
- services.amazon.de
- ww.amazon.de
- primenow.amazon.de
- org.amazon.de
- authorcentral.amazon.de
- sellercentral.amazon.de
- advantage.amazon.de
- music.amazon.de
- alexa.amazon.de
- eltern.amazon.de
- kdp.amazon.de
- advertising.amazon.de
- ...
Server response data
Request URL | http://amazon.de (HTTP/1.1, port 80) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Request URL (2) | https://amazon.de/ (HTTP/1.1, port 443, TLSv1.2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SSL certificate | issued by DigiCert Inc. on 15 July 2023 (3 months and 14 days ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Request URL (3) | https://www.amazon.de/ (HTTP/2, port 443, TLSv1.3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SSL certificate | issued by DigiCert Inc. on 7 August 2023 (2 months and 22 days ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Response code | 200 (OK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional resources
- Analyze keyword density
- Analyze HTML
- Indexed pages on Google
- View the cached page from Google
- Links to this page
- Images from this site
- PageSpeed Insights
- Rich Results test
- Mobile-friendly test
- Google Trends
- View SEMrush domain analytics
- History of this page from Wayback Machine
- Copyscape Plagiarism Checker
- W3C's Unified Validator
- Validate HTML
- Validate CSS
- Validate feed
- W3C Internationalization Checker
- Facebook Sharing Debugger
- Check for DNS errors
Disclaimer
Wmtips.com is not affiliated, associated, authorized, endorsed by, or in any way officially connected with amazon.de. The data is collected from publicly available information and third-party services. All trademarks, product names and logos are the property of their respective owners.
Social
amazon.de
Data updated: 16 August 2023.
Data updated: 29 October 2023.
Data updated: 29 October 2023.
Data updated: 29 October 2023.