About.com Website Information
About.com is 24 years and 7 months old. It is a fairly popular site with traffic ranks of 📉 #68,997 in the world and #22,926 in the United States. It has a medium PageRank of 5.4, which means that the website has a decent amount of backlinks.
The domain is redirected to Dotdashmeredith.com. Requests are handled by the Apache web server, which is behind the Fastly CDN proxy that is located in the United States and associated with the IP address 151.101.2.137.
The domain is registered with MarkMonitor Inc. and will expire in 4 months and 8 days.
Website overview
Owned by The owner of the domain name (the registrant listed in the Whois database). | About Inc. |
---|---|
Owner's location | New York, United States |
Hosted by | Fastly Inc. |
Server location | United States |
Registered with | MarkMonitor Inc. |
Registration date The registration date of the second-level domain. | 12 March 1999 (24 years and 7 months ago) |
Expiration date The expiration date of the second-level domain. | 12 March 2024 (in 4 months and 8 days) |
First archive date The first date when the Web Archive recorded a copy of the site. | 3 December 1998 (24 years and 11 months ago) |
Top visitor country | United States |
Category | Portal Sites |
Safety | Safe 10/10 |
Page information
Technologies
CDN A CDN, a content delivery network, or content distribution network, is a network of geographically distributed servers that speed up the delivery of web content. More information: Content delivery network | Fastly |
---|---|
Caching | Varnish |
Operating systems | Amazon Linux |
Web server modules | OpenSSL 1.0.2k |
Web servers | Apache 2.4.54 |
Rankings
It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 17 March 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Moz.
Data updated: 2 October 2023.
Data source: Moz.
Data updated: 2 October 2023.
Data source: Cisco Umbrella.
Data updated: 1 October 2023.
Data source: Yandex.
Data updated: 1 June 2023.
- Subdomains are not measured.
- The rank value is a position in the rating, so the lower value the better.
Data source: Alexa.
Data updated: 10 December 2022.
Discontinued in 2020.
Data source: Quantcast.
Data updated: 1 April 2020.
Linking information
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Moz.
Data updated: 2 October 2023.
Estimated traffic
Daily visitors | 20.4K |
---|---|
Monthly visitors | 634.7K |
Daily pageviews | 67.5K |
Monthly pageviews | 2M |
Safety
Data updated: 26 June 2020.
Data updated: 26 June 2020.
Top ranking keywords
Competitors
Whois lookup for about.com
Domain Name | about.com |
---|---|
Name Server | DNS1.P05.NSONE.NET, DNS2.P05.NSONE.NET, DNS3.P05.NSONE.NET, DNS4.P05.NSONE.NET, NS01.ICSN.COM, NS02.ICSN.COM, NS03.ICSN.COM, NS04.ICSN.COM |
Domain Status | clientDeleteProhibited, clientTransferProhibited, clientUpdateProhibited |
Creation Date | 12 March 1999, 05:00:00 (24 years and 7 months ago) |
Updated Date | 8 February 2022, 09:51:49 (1 year and 8 months ago) |
Registry Expiry Date | 12 March 2024, 04:00:00 (in 4 months and 8 days) |
Registrar | MarkMonitor Inc. |
Registrar Abuse Contact Email | |
Registrar Abuse Contact Phone | +1.2086851750 |
Registrant Organization | About, Inc. |
Registrant Address | New York, United States |
Registrant Email | Select Request Email Form at https://domains.markmonitor.com/whois/about.com |
IP addresses
Hostname | IP address | Reverse DNS Hostname | Location |
---|---|---|---|
www.dotdashmeredith.com | 151.101.2.137 | N/A | United States |
IP whois lookup
IP address | 151.101.2.137 |
---|---|
Network range | 151.101.0.0 - 151.101.255.255 |
Network prefix The network prefix in CIDR notation. | 151.101.0.0/16 |
Network name | SKYCA-3 |
Organization | Fastly, Inc. |
Address | PO Box 78266, San Francisco, California, 94107, United States |
Registered | 1 February 2016 (7 years and 9 months ago) |
Updated | 14 December 2021 (1 year and 10 months ago) |
NOC contact NOC stands for Network Operations Center and it is one or more locations from which technicians perform network monitoring or network management tasks. | Fastly Network Operations, +1-415-404-9374, |
Technical contact | Fastly RIR Administrator, +1-415-404-9374, |
Abuse contact | Abuse Account, +1-415-496-9353, |
Websites on this IP (28,643)
- about.com
- fastly-static.crates.io
- staging.basicattentiontoken.org
- simplyrecipes.com
- www.ntn24.com
- www.dal.ca
- ew.com
- lemonde.fr
- files.thebalance.com
- bluetracker.gg
- www.reliancegeneral.co.in
- bridesmagazine.co.uk
- wine.com
- www.bbcgoodfood.com
- investopedia.com
- spreadshirt.com
- thespruce.com
- people.com
- bhg.com
- realsimple.com
- ...
Subdomains (1,446)
- chemistry.about.com
- webdesign.about.com
- coins.about.com
- womenshistory.about.com
- email.about.com
- classicalmusic.about.com
- pcsupport.about.com
- ufos.about.com
- inventors.about.com
- caloriecount.about.com
- geography.about.com
- paganwiccan.about.com
- alcoholism.about.com
- cats.about.com
- vetmedicine.about.com
- construction.about.com
- dc.about.com
- grammar.about.com
- altmedicine.about.com
- lowcarbdiets.about.com
- ...
Server response data
Request URL | http://about.com (HTTP/1.1, port 80) | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||||||||||||||
Request URL (2) | https://www.dotdash.com/ (HTTP/2, port 443, TLSv1.3) | ||||||||||||||||||||||||||||||||||||||||||||||||
SSL certificate | issued by Let's Encrypt on 18 March 2023 (7 months and 16 days ago) | ||||||||||||||||||||||||||||||||||||||||||||||||
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||||||||||||||
Request URL (3) | https://www.dotdashmeredith.com/ (HTTP/2, port 443, TLSv1.3) | ||||||||||||||||||||||||||||||||||||||||||||||||
SSL certificate | issued by Let's Encrypt on 2 April 2023 (7 months and 1 day ago) | ||||||||||||||||||||||||||||||||||||||||||||||||
Response code | 200 (OK) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional resources
- Analyze keyword density
- Analyze HTML
- Indexed pages on Google
- View the cached page from Google
- Links to this page
- Images from this site
- PageSpeed Insights
- Rich Results test
- Mobile-friendly test
- Google Trends
- View SEMrush domain analytics
- History of this page from Wayback Machine
- Copyscape Plagiarism Checker
- W3C's Unified Validator
- Validate HTML
- Validate CSS
- Validate feed
- W3C Internationalization Checker
- Facebook Sharing Debugger
- Check for DNS errors
Disclaimer
Wmtips.com is not affiliated, associated, authorized, endorsed by, or in any way officially connected with about.com. The data is collected from publicly available information and third-party services. All trademarks, product names and logos are the property of their respective owners.
Social
Data updated: 4 September 2023.
Data updated: 4 November 2023.
Data updated: 4 November 2023.
Data updated: 4 November 2023.