Webmaster Tools » IP Address Lookup
IP Address Lookup › 185.90.57.190
- ⚡ 185.90.57.190 is an external IP address allocated by the European Internet Registry.
- 🗺️ 185.90.57.190 is located in Portugal.
- 🏠 The IP belongs to WebSP - Comercio e Prestacao de Servicos Informaticos, Lda.
- 👔 The IP is managed by ONITELECOM - INFOCOMUNICACOES, S.A.
- 🔎 There is a bunch of websites hosted on this IP address.
Overview
IP address | 185.90.57.190 |
---|---|
Version The IP address version: IPv4 (Internet Protocol version 4, 32-bit address), or IPv6 (Internet Protocol version 6, 128-bit address). | IPv4 |
Address space All IP addresses are divided into public and private. Public (or global, external, WAN) IP addresses can be accessed over the internet. Private (or local, internal, LAN) IP addresses are used in the private network and not publicly routed. Also, there are several blocks of reserved IP addresses. | Public |
Reverse DNS hostname The hostname that is resolved with a reverse DNS (rDNS) lookup (PTR entry). | N/A |
Organization | WebSP - Comercio e Prestacao de Servicos Informaticos, Lda |
Hosting provider | ONITELECOM - INFOCOMUNICACOES, S.A. |
Websites hosted | 16 |
Location
Geolocation data, as determined using each of the following geolocation databases: IP2Location LITE, DB-IP Lite and MaxMind GeoLite2.
Geolocation results | IP2Location LITE | DB-IP Lite | MaxMind GeoLite2 |
---|---|---|---|
Continent | Europe | Europe | |
Country | Portugal | Portugal | Portugal |
Region | Lisboa | Setúbal | |
City | Lisbon | Sarilhos Pequenos | |
Postal code | 4950-791 | ||
Timezone | +01:00 | Europe/Lisbon | |
Coordinates | 38.7168, -9.1334 | 38.6818, -8.9823 | 38.7057, -9.1359 |
IP whois
Whois data for the IP address and its network block.
Network range | 185.90.56.0 - 185.90.59.255 |
---|---|
Network name | PT-WEBHS-20150303 |
Country | Portugal |
Organization | WebSP - Comercio e Prestacao de Servicos Informaticos, Lda, Rua Augusto Costa, 1500-064, Lisbon, Portugal, +351302062121 |
Abuse contact | |
Admin contact Technical contact | WebHS Management, Rua Augusto Costa Costinha n5 A, 1500-064 Lisbon |
Created | 3 March 2015, 12:55:00 (8 years and 8 months ago) |
Last Modified | 27 March 2017, 11:20:35 (6 years and 7 months ago) |
Parent Network
Network range | 185.0.0.0 - 185.255.255.255 |
---|---|
Network prefix The network prefix in CIDR notation. | 185.0.0.0/8 |
Network name | RIPE-185 |
Organization | RIPE Network Coordination Centre |
Address | P.O. Box 10096, Amsterdam, 1001EB, Netherlands |
Registered | 4 January 2011 (12 years and 10 months ago) |
Updated | 8 February 2011 (12 years and 8 months ago) |
Comment | These addresses have been further assigned to users in the RIPE NCC region. Contact information can be found in the RIPE database at http://www.ripe.net/whois |
Technical contact | RIPE NCC Operations, +31 20 535 4444, |
Abuse contact | Abuse Contact, +31205354444, |
Autonomous system
Information about the autonomous system (AS) in which the IP address resides.
ASN An autonomous system number (ASN) is a unique number used to identify a network on the Internet. More about ASN. | AS9186 BGP Toolkit BGPView AS Rank |
---|---|
Organization | ONITELECOM - INFOCOMUNICACOES, S.A., RUA N.3 DA MATINHA, 2 PISO EDIFICIO ALTEJO, 1950-326, Lisboa, Portugal, +351211154300 |
AS Name | ONI |
Description | Lisbon, Portugal. |
Abuse contact | |
Admin contact Technical contact | RIPE ADMONI, ONITELECOM - Infocomunicacoes S.A., RUA N°3 DA MATINHA, 2° PISO EDIFÍCIO ALTEJO, AS9186-MNT, 1950 - 326 LISBOA, +351 211154300, trouble: *** Please send the Abuse Reports to abuse@net4b.pt *** *** Please send the Abuse Reports to abuse@net4b.pt *** |
Remarks | *** Please send the Abuse Reports to abuse@net4b.pt *** |
Created | 25 September 2002, 11:12:04 (21 years and 1 month ago) |
Last Modified | 28 August 2023, 14:11:11 (2 months and 6 days ago) |
Routing
The IP address routing information announced by AS.
BGP prefix The IP address prefix that the IP address belongs to, which was advertised via Border Gateway protocol (BGP). More about a BGP prefix. | 185.90.57.0/24 RADB |
---|---|
Prefix registry | RIPE |
Prefix country | Portugal |
Allocation date | 3 March 2015 (8 years and 8 months ago) |
Websites on this IP (16)
- starsinsider.com
- business.starsinsider.com
- br.buzzvideos.com
- dk.buzzvideos.com
- no.buzzvideos.com
- pt.buzzvideos.com
- fr.buzzvideos.com
- nl.buzzvideos.com
- en.buzzvideos.com
- se.starsinsider.com
- sg.starsinsider.com
- mx.starsinsider.com
- nl.starsinsider.com
- no.starsinsider.com
- nz.starsinsider.com
- pt.starsinsider.com
IP formats
IPv4 | 185.90.57.190 |
---|---|
IPv6 IPv6 in compressed form. For the IPv4 addresses, we display IPv4-mapped IPv6. | ::ffff:b95a:39be |
Integer | 3109697982 |
More | IP Address Converter » |