1.1.1.1 Website Information
The website contains information in English.
The server is located in the United States and associated with the IP address 1.1.1.1.
Page information
Title | 1.1.1.1 — The free app that makes your Internet faster. |
---|---|
Description | Install the free app that makes your phone’s Internet more fast, private, and reliable. |
Top keywords | internet, WARP, windows, macOS, device, cloudflare, installation instructions, fast, network, installation |
Word cloud The most used words on the page presented in the form of word cloud, where the most important words are bigger than the others. | |
Language The language that is specified in the document. | American English |
Size The size of the uncompressed web page. | 55.3 KB (56,597 bytes) |
Text to code ratio The Text to code ratio refers to the amount of plain text on a web page compared to the amount of HTML code on that page. You can preview the plain text in Keyword Density Analyzer. | 4.05% |
Technologies
Apps | App Store (1) Google Play (1) Progressive Web App |
---|---|
Bot mitigation | Cloudflare Bot Management |
CDN A CDN, a content delivery network, or content distribution network, is a network of geographically distributed servers that speed up the delivery of web content. More information: Content delivery network | Cloudflare |
Compression | Gzip |
Semantic markup Semantic markup is code that describes elements on a webpage or provides additional information that helps search engines to better understand context. More information: Semantic HTML, Semantic Web | ARIA Open Graph Twitter Cards |
Social media | Twitter (1) |
Social sharing | Tweet |
Standards and protocols | HSTS HTML 5 HTTP 2, 3 TLS 1.3 |
On-page data
Headings
<h1> | <h2> | <h3> | <h4> | <h5> | <h6> |
---|---|---|---|---|---|
1 11.1% | 8 88.9% | 0 0% | 0 0% | 0 0% | 0 0% |
- The free app that makes your Internet safer.
- Now available for even more devices.
- You’re one tap away from a safer Internet.
- Fast. Free. Private.
- Use the Internet fast-lane
- Built on a massive network.
- Now available for macOS and Windows
- New: use WARP with your team
- Brought to you by Cloudflare.
Links
Total | 38 |
---|---|
Internal Links pointing to resources on the same domain. We categorize links to subdomains of the same domain as internal (as Google does). | 18 47.4% |
External Links pointing to resources on the external domains. Links to subdomains of the same domain are treated as internal ones. | 20 52.6% |
Other Non-http/https links and links without href attribute | 0 0% |
Nofollow Links with rel="nofollow" | 0 0% |
Duplicated Links pointing to the same resources (links with the same href attribute) | 7 18.4% |
With image Links containing images (<img> inside <a>) | 0 0% |
With TITLE Links with the title attribute | 0 0% |
PageRank/Links ratio PageRank divided by outbound links count. A higher value means a higher PageRank spreading with every link. | 0 |
Linked domains
The list of external domains referenced from the current page in order of the number of occurrences.
Images
Total | 5 |
---|---|
Internal Images loaded from resources on the same domain. Images from subdomains of the same domain are treated as internal ones. | 5 100% |
External Images loaded from resources on the external domains. Images from subdomains of the same domain are treated as internal ones. | 0 0% |
Other Images with empty or non-http/https src attribute | 0 0% |
Without ALT | 5 100% |
Without SRC Images without the src attribute | 0 0% |
With TITLE Images with the title attribute | 0 0% |
Duplicated Images loaded from the same resources (images with the same src attribute) | 0 0% |
File types
All the file types that are referenced from a.href, img.src, link.href, and script.src attributes.
.png | 4 |
---|---|
.css | 1 |
.ico | 1 |
.js | 1 |
.json | 1 |
.msi | 1 |
.svg | 1 |
.zip | 1 |
URI schemes
Uniform Resource Identifier (URI) schemes that are found in href and src attributes.
URI scheme is the first part of the URL (e.g. https), specifying a concrete syntax and protocol associated with it.
The list of the most known URI schemes.
* We also display // found in the protocol-relative URLs.
(none) | 28 |
---|---|
https | 21 |
Meta tags
apple-itunes-app | app-id=1423538627 |
---|---|
author | 1.1.1.1 |
charset | utf-8 |
description | [...] |
generator | 1.1.1.1 |
og:description | Install the free app that makes your phone’s Internet more fast, private, and reliable. |
og:image | |
og:title | 1.1.1.1 — The free app that makes your Internet faster. |
og:url | https://1.1.1.1 |
og:video | https://1.1.1.1/media/open-graph.mp4 |
twitter:card | summary_large_image |
twitter:creator | @Cloudflare |
twitter:description | Install the free app that makes your phone’s Internet more fast, private, and reliable. |
twitter:image | [same as og:image] |
twitter:site | @Cloudflare |
twitter:title | 1.1.1.1 — The free app that makes your Internet faster. |
twitter:title | 1.1.1.1 — The free app that makes your Internet faster. |
viewport | initial-scale=1, width=device-width |
x-ua-compatible | IE=edge, chrome=1 |
IP addresses
Hostname | IP address | Reverse DNS Hostname | Location |
---|---|---|---|
1.1.1.1 | 1.1.1.1 | one.one.one.one | United States |
Server response data
Request URL | http://1.1.1.1 (HTTP/1.1, port 80) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||||||||||
Request URL (2) | https://1.1.1.1/ (HTTP/2, port 443, TLSv1.3) | ||||||||||||||||||||||||||||||||||||
SSL certificate | issued by DigiCert Inc. on 12 January 2023 (9 months and 18 days ago) for Cloudflare Inc., San Francisco, California, United States | ||||||||||||||||||||||||||||||||||||
Response code | 200 (OK) | ||||||||||||||||||||||||||||||||||||
|
Disclaimer
Wmtips.com is not affiliated, associated, authorized, endorsed by, or in any way officially connected with 1.1.1.1. The data is collected from publicly available information and third-party services. All trademarks, product names and logos are the property of their respective owners.
Last Updated: 30 October 2023