Category:Serving spoons
Jump to navigation
Jump to search
spoon for serving food | |||||
Upload media | |||||
Subclass of | |||||
---|---|---|---|---|---|
| |||||
Subcategories
This category has the following 8 subcategories, out of 8 total.
F
- Food scoops (32 F)
I
- Ice cream servers (23 F)
M
R
S
- Salad servers (10 F)
- Salt cellar spoons (11 F)
- Spaghetti spoons (7 F)
Media in category "Serving spoons"
The following 180 files are in this category, out of 180 total.
-
1982 ServingSpoon-Spoon Masahiro-Mori.jpg 960 × 640; 273 KB
-
Cutlery drawer.jpg 3,000 × 2,000; 3.18 MB
-
A1 large spoon marks.jpg 2,312 × 1,734; 643 KB
-
A1 large spoon.jpg 2,339 × 3,119; 1.58 MB
-
BB BP spoon marks.jpg 1,828 × 2,437; 921 KB
-
BB BP spoon.jpg 2,280 × 3,041; 1.75 MB
-
Decorative Serving Sized Spoon With Silver-Plated Handle and Mother-of-Pearl Bowl.jpg 2,784 × 1,775; 2.4 MB
-
Dixon NS spoon reverse.jpg 2,411 × 3,214; 1.99 MB
-
Dixon NS spoon.jpg 2,321 × 3,095; 1.61 MB
-
Drawing, Design for a Serving Spoon, late 16th century (CH 18359175).jpg 1,477 × 2,770; 4.58 MB
-
E. Whitehouse's Everwhite Silver spoon marks.jpg 2,068 × 1,551; 827 KB
-
E. Whitehouse's Everwhite Silver spoon.jpg 2,386 × 3,181; 1.94 MB
-
EP monogramed spoon detail.jpg 2,031 × 2,708; 1.17 MB
-
EP monogramed spoon reverse.jpg 1,664 × 1,248; 538 KB
-
EP monogramed spoon.jpg 2,489 × 3,319; 1.79 MB
-
Forks MET sf1971.230.26.jpg 681 × 292; 14 KB
-
Gourds - communal serving with calabash bowls, spoons, stacked.jpg 852 × 837; 406 KB
-
Honeydew melon and blueberries and strawberries in bowl.JPG 943 × 832; 181 KB
-
J.R.S. EPNS spoon reverse.jpg 2,920 × 2,189; 1.52 MB
-
J.R.S. EPNS spoon.jpg 2,150 × 2,866; 1.62 MB
-
Khalili Collection Islamic Art mtw 0395.2TIF.jpg 3,750 × 2,500; 353 KB
-
Khalili Collection Islamic Art mtw 0395.5.jpg 8,392 × 2,500; 477 KB
-
Khalili Collection Islamic Art mtw 0395.6.jpg 3,750 × 2,500; 340 KB
-
L. & Co. monogramed spoons marks.jpg 1,715 × 1,286; 424 KB
-
L. & Co. monogramed spoons.jpg 2,406 × 3,208; 1.93 MB
-
Large spoon marked C marks.jpg 1,763 × 2,350; 779 KB
-
Large spoon marked C.jpg 2,535 × 3,380; 1.67 MB
-
Modern spoon bowl (back) (FindID 162082).jpg 960 × 1,280; 409 KB
-
Modern spoon bowl (front) (FindID 162082).jpg 960 × 1,280; 432 KB
-
Monogramed EB JB spoon marks.jpg 2,115 × 2,820; 1.5 MB
-
Monogramed EB JB spoon.jpg 2,701 × 3,601; 1.97 MB
-
Monogramed spoon marks.jpg 1,965 × 2,620; 1.07 MB
-
Monogramed spoon.jpg 2,478 × 3,304; 2.21 MB
-
Nickel B spoon marks.jpg 1,408 × 1,056; 354 KB
-
Nickel B spoon.jpg 2,551 × 3,402; 1.57 MB
-
Nickel Silver spoon marks.jpg 1,653 × 2,204; 916 KB
-
Nickel Silver spoon.jpg 2,365 × 3,154; 1.69 MB
-
NP large spoon marks.jpg 1,730 × 2,308; 642 KB
-
NP large spoon.jpg 2,673 × 3,564; 2.07 MB
-
NS spoon showing marks.jpg 2,177 × 2,903; 1.39 MB
-
NS spoon with marks.jpg 3,024 × 4,032; 1.07 MB
-
Official Serving Spoon of Louisiana Purchase Exposition.jpg 2,797 × 974; 1.51 MB
-
Pair of monogramed spoons marks.jpg 2,176 × 2,901; 1.26 MB
-
Pair of monogramed spoons.jpg 2,709 × 3,611; 2.33 MB
-
Plain spoon marks.jpg 1,969 × 2,626; 1.13 MB
-
Plain spoon.jpg 2,325 × 3,100; 1.71 MB
-
Potosi Silver 1 spoon marks.jpg 2,407 × 3,210; 1.56 MB
-
Potosi Silver 1 spoon.jpg 2,414 × 3,218; 1.51 MB
-
Potosi silver spoon marks.jpg 2,035 × 2,714; 987 KB
-
Potosi silver spoon.jpg 2,640 × 3,520; 1.71 MB
-
R&W Sorley A1 spoon detail.jpg 1,475 × 1,966; 694 KB
-
R&W Sorley A1 spoon reverse.jpg 3,789 × 2,842; 1.99 MB
-
R&W Sorley A1 spoon.jpg 2,578 × 3,437; 2.27 MB
-
Rice Serving Spoon, അന്നം തട്ടി.JPG 3,072 × 2,304; 1.46 MB
-
Servies met groen-gouden bies (1865), Petrus Regout & Co (9).jpg 4,324 × 2,558; 769 KB
-
Serving Spoon (Netherlands), ca. 1905–10 (CH 18649205).jpg 1,555 × 4,096; 2.79 MB
-
Serving Spoon (Netherlands), ca. 1905–10 (CH 18649205-2).jpg 4,096 × 3,325; 3.9 MB
-
Serving Spoon (Netherlands), ca. 1905–10 (CH 18649205-3).jpg 2,241 × 4,096; 7.93 MB
-
Serving Spoon (USA), ca. 1875 (CH 18650215).jpg 2,453 × 4,095; 9.61 MB
-
Serving spoon MET 118409.jpg 1,864 × 832; 102 KB
-
Serving spoon MET 118410.jpg 1,820 × 624; 109 KB
-
Serving spoon MET 118411.jpg 1,980 × 1,980; 576 KB
-
Serving spoon MET 118412.jpg 1,980 × 1,980; 591 KB
-
Serving spoon MET 118413.jpg 1,980 × 1,980; 545 KB
-
Serving spoon MET 118414.jpg 1,884 × 808; 127 KB
-
Serving spoon MET 118415.jpg 1,928 × 808; 123 KB
-
Serving spoon MET 118416.jpg 1,776 × 1,156; 251 KB
-
Serving spoon MET 118417.jpg 1,712 × 1,980; 385 KB
-
Serving spoon MET 118418.jpg 1,908 × 1,980; 333 KB
-
Serving spoon MET 118419.jpg 1,184 × 1,720; 295 KB
-
Serving spoon MET 143520.jpg 892 × 1,676; 117 KB
-
Serving spoon MET 143521.jpg 892 × 1,676; 111 KB
-
Serving spoon MET 164585.jpg 892 × 1,676; 132 KB
-
Serving spoon MET 164586.jpg 892 × 1,676; 120 KB
-
Serving Spoon MET 195370.jpg 2,206 × 963; 258 KB
-
Serving spoon MET 1971.230.114.jpg 4,896 × 1,640; 1.85 MB
-
Serving spoon MET 1971.230.38.jpg 4,000 × 1,240; 1.16 MB
-
Serving Spoon MET 53418.jpg 2,730 × 2,042; 590 KB
-
Serving spoon MET 66253.jpg 764 × 1,936; 270 KB
-
Serving spoon MET 94777.jpg 1,936 × 448; 88 KB
-
Serving spoon MET 94778.jpg 1,956 × 416; 86 KB
-
Serving spoon MET 97072.jpg 1,972 × 676; 199 KB
-
Serving Spoon MET 97913.jpg 2,250 × 1,665; 365 KB
-
Serving Spoon MET 97929.jpg 2,081 × 772; 82 KB
-
Serving Spoon MET 97940.jpg 2,270 × 885; 101 KB
-
Serving Spoon MET 98325.jpg 2,510 × 1,587; 815 KB
-
Serving Spoon MET DP250624.jpg 2,000 × 1,422; 1.19 MB
-
Serving Spoon MET DP250628.jpg 2,000 × 932; 647 KB
-
Serving Spoon MET DP250632.jpg 2,000 × 1,031; 671 KB
-
Serving Spoon MET DP253499.jpg 3,929 × 2,947; 1.17 MB
-
Serving Spoon MET DP253502.jpg 3,929 × 2,633; 510 KB
-
Serving Spoon MET DP253503.jpg 3,929 × 2,117; 417 KB
-
Serving Spoon MET DP253670.jpg 3,665 × 2,196; 969 KB
-
Serving Spoon MET DP253701.jpg 2,000 × 1,226; 726 KB
-
Serving Spoon MET DP253884.jpg 4,000 × 2,104; 467 KB
-
Serving Spoon MET DP253885.jpg 4,000 × 2,203; 514 KB
-
Serving Spoon MET DP254070.jpg 2,000 × 1,218; 712 KB
-
Serving Spoon MET DP254157.jpg 1,933 × 1,769; 1.56 MB
-
Serving Spoon MET DP254159.jpg 1,965 × 1,313; 678 KB
-
Serving Spoon MET DP254237.jpg 1,965 × 1,401; 531 KB
-
Serving Spoon MET DP254238.jpg 1,917 × 1,490; 1.29 MB
-
Serving Spoon MET DP254239.jpg 1,965 × 1,280; 556 KB
-
Serving Spoon MET DP254240.jpg 1,965 × 1,366; 543 KB
-
Serving spoon MET SF26 260 88 img1.jpg 2,048 × 741; 356 KB
-
Serving spoon MET SF26 260 88 img2.jpg 2,048 × 762; 325 KB
-
Serving spoon MET SF26 260 88 marks.jpg 2,048 × 1,536; 572 KB
-
Serving Spoon MET TR590.2004.jpg 1,006 × 456; 53 KB
-
Silver Serving Spoon from 1904 World's Fair.jpg 3,456 × 2,304; 4.32 MB
-
Silver World's Fair Souvenir Spoon Set.jpg 3,129 × 2,211; 3.54 MB
-
Spoon, serving (AM 11485-1).jpg 1,944 × 2,592; 1.57 MB
-
Spoon, serving (AM 11485-2).jpg 1,944 × 2,592; 1.62 MB
-
Spoon, serving (AM 11485-3).jpg 2,592 × 1,944; 1.8 MB
-
Spoon, serving (AM 11485-4).jpg 2,592 × 1,944; 2.1 MB
-
Spoon, serving (AM 11485-5).jpg 1,944 × 2,592; 1.58 MB
-
Spoon, serving (AM 11485-6).jpg 2,592 × 1,944; 1.59 MB
-
Spoon, serving (AM 1987.168.19-1).jpg 1,944 × 2,592; 1.58 MB
-
Spoon, serving (AM 1987.168.19-2).jpg 2,592 × 1,944; 2.02 MB
-
Spoon, serving (AM 1987.168.19-3).jpg 1,944 × 2,592; 1.8 MB
-
Spoon, serving (AM 1987.168.19-4).jpg 1,944 × 2,592; 1.6 MB
-
Spoon, serving (AM 1987.168.19-5).jpg 1,944 × 2,592; 1.59 MB
-
Spoon, serving (AM 1987.168.19-6).jpg 2,592 × 1,944; 1.6 MB
-
Spoon, serving (AM 1987.204-1).jpg 1,944 × 2,592; 1.53 MB
-
Spoon, serving (AM 1987.204-2).jpg 1,944 × 2,592; 1.57 MB
-
Spoon, serving (AM 1987.204-3).jpg 2,592 × 1,944; 1.58 MB
-
Spoon, serving (AM 1987.204-4).jpg 1,944 × 2,592; 1.69 MB
-
Spoon, serving (AM 1987.204-5).jpg 1,944 × 2,592; 1.57 MB
-
Spoon, serving (AM 1987.204-6).jpg 1,944 × 2,592; 1.59 MB
-
Spoon, serving (AM 1987.205-1).jpg 1,944 × 2,592; 1.51 MB
-
Spoon, serving (AM 1987.205-2).jpg 1,944 × 2,592; 1.55 MB
-
Spoon, serving (AM 1987.205-3).jpg 2,592 × 1,944; 1.92 MB
-
Spoon, serving (AM 1987.205-4).jpg 1,944 × 2,592; 1.83 MB
-
Spoon, serving (AM 1987.205-5).jpg 2,592 × 1,944; 1.78 MB
-
Spoon, serving (AM 1987.205-6).jpg 1,944 × 2,592; 1.62 MB
-
Spoon, serving (AM 1987.205-7).jpg 1,944 × 2,592; 1.59 MB
-
Spoon, serving (AM 1987.205-8).jpg 2,592 × 1,944; 1.68 MB
-
Spoon, serving (AM 1987.206-1).jpg 1,944 × 2,592; 1.58 MB
-
Spoon, serving (AM 1987.206-2).jpg 1,944 × 2,592; 1.52 MB
-
Spoon, serving (AM 1987.206-3).jpg 2,592 × 1,944; 1.82 MB
-
Spoon, serving (AM 1987.206-4).jpg 1,944 × 2,592; 2.03 MB
-
Spoon, serving (AM 1987.206-5).jpg 1,944 × 2,592; 2.03 MB
-
Spoon, serving (AM 1987.206-6).jpg 1,944 × 2,592; 1.76 MB
-
Spoon, serving (AM 1987.206-7).jpg 2,592 × 1,944; 1.6 MB
-
Spoon, serving (AM 1987.232-1).jpg 1,944 × 2,592; 1.53 MB
-
Spoon, serving (AM 1987.232-2).jpg 1,944 × 2,592; 1.51 MB
-
Spoon, serving (AM 1987.232-3).jpg 2,592 × 1,944; 1.75 MB
-
Spoon, serving (AM 1987.232-4).jpg 2,592 × 1,944; 2.02 MB
-
Spoon, serving (AM 1987.232-5).jpg 2,592 × 1,944; 1.52 MB
-
Spoon, serving (AM 1987.232-6).jpg 1,944 × 2,592; 2.41 MB
-
Spoon, serving (AM 1987.232-7).jpg 1,944 × 2,592; 1.55 MB
-
Spoon, serving (AM 1987.232-8).jpg 2,592 × 1,944; 1.68 MB
-
Spoon, serving (AM 1987.233-1).jpg 1,944 × 2,592; 1.5 MB
-
Spoon, serving (AM 1987.233-2).jpg 1,944 × 2,592; 1.5 MB
-
Spoon, serving (AM 1987.233-3).jpg 2,592 × 1,944; 1.73 MB
-
Spoon, serving (AM 1987.233-4).jpg 2,592 × 1,944; 1.71 MB
-
Spoon, serving (AM 1987.233-5).jpg 2,592 × 1,944; 1.85 MB
-
Spoon, serving (AM 1987.233-6).jpg 1,944 × 2,592; 1.53 MB
-
Spoon, serving (AM 1987.233-7).jpg 2,592 × 1,944; 1.69 MB
-
Spoon, serving (AM 1987.235-1).jpg 1,944 × 2,592; 1.51 MB
-
Spoon, serving (AM 1987.235-2).jpg 1,944 × 2,592; 1.59 MB
-
Spoon, serving (AM 1987.235-3).jpg 2,592 × 1,944; 2.03 MB
-
Spoon, serving (AM 1987.235-4).jpg 1,944 × 2,592; 2.24 MB
-
Spoon, serving (AM 1987.235-5).jpg 2,592 × 1,944; 1.88 MB
-
Spoon, serving (AM 1987.235-6).jpg 2,592 × 1,944; 1.92 MB
-
Spoon, serving (AM 1987.235-8).jpg 1,944 × 2,592; 1.54 MB
-
Spoon, serving (AM 1987.236-1).jpg 1,944 × 2,592; 1.53 MB
-
Spoon, serving (AM 1987.236-2).jpg 1,944 × 2,592; 1.56 MB
-
Spoon, serving (AM 1987.236-3).jpg 2,592 × 1,944; 1.9 MB
-
Spoon, serving (AM 1987.236-4).jpg 1,944 × 2,592; 2.3 MB
-
Spoon, serving (AM 1987.236-5).jpg 2,592 × 1,944; 1.8 MB
-
Spoon, serving (AM 1987.236-6).jpg 2,592 × 1,944; 1.85 MB
-
Spoon, serving (AM 1987.236-7).jpg 1,944 × 2,592; 1.54 MB
-
Spoon, serving (AM 1987.236-8).jpg 2,592 × 1,944; 1.62 MB
-
Tesson Family Serving Spoon.jpg 8,688 × 4,029; 2.43 MB
-
Venetian Salad Serving Spoon, ca. 1880–85 (CH 18706753).jpg 2,111 × 4,096; 8.14 MB
-
WP Roman Silver spoon marks.jpg 1,728 × 1,296; 438 KB
-
WP Roman Silver spoon.jpg 2,325 × 3,100; 1.55 MB